Name | Parameter |
Effective Capacity | 20M3 |
Working Pressure | 2.16MPa |
Design Temp | -40°C (inner tank) |
Inner Material | 16MnDR |
OuterMaterial | Q345R |
Insulation | Vacuum powder insulation |
Filling Rate | 95% |
Loading medium | Liquid co2 |
Design standard | a.GB150 <Pressure Vessels> b.GB/T 18442< Cryogenic >Insulation Pressure Vessels> c.TSGR0004 <Pressure Vessels' Safety Technical Supervision Rules> d CE CU-TR ifSpecial requirements |
We can customize the cryogenic tank of special capacity and pssure with different design standard or certificate(GB CE CU-TR INMETRO etc) |
Item | Effective volume(m3) | Working pssure(mpa) | Working medium | Plavement | Size(mm) | Weight(kg) |
CFL-5/2.16 | 5 | 2.16 | Liquid co2 | Vertical | Φ2000*5130 | ~4450 |
CFL-10/2.16 | 10 | Φ2100*7170 | ~6986 | |||
CFL-15/2.16 | 15 | Φ2500*6912 | ~8810 | |||
CFL-20/2.16 | 20 | Φ2500*8756 | ~11328 | |||
CFL-30/2.16 | 30 | Φ2900*8875 | ~17961 | |||
CFL-50/2.16 | 50 | Φ3200*11300 | ~26097 | |||
CFL-100/2.16 | 100 | Φ3500*12570 | ~49627 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com