Vehicle | Model | SX5256GJBDR404H | |||
Overall dimension length/width/height(mm) | 9850x2490x3985 | ||||
Gross Vehicle Mass(kg) | 25000 | ||||
Curb weight(kg) | 13900 | ||||
Rated load(kg) | 10905 | ||||
Fuel Type | Diesel | ||||
Top speed(km/h) | 77 | ||||
Chassis | Brand | SHACMAN D'LONG F3000 | |||
Model | SX5256GJBDR404H | ||||
Drive type | 6×4, LHD(or RHD) | ||||
Number of Axles | 3 | ||||
F/R Axle load (kg) | 7000/18000(dual-axis) | ||||
Wheel base (mm) | 3975+1400 | ||||
Front track base (mm) | 2036 | ||||
Rear track base (mm) | 1860/1860 | ||||
Approach/Departure Angle(°) | 20/14 | ||||
F/R Suspension (mm) | 1525/2950 | ||||
Number of Tyres | 10 | ||||
Tyre type | 11.00-20 18PR, 12.00-20 18PR,11.00R20 18PR,12.00R20 16PR | ||||
Pieces of spring | 10/12 | ||||
Transmission | 5 forward gear,1 reverse gear,manual mechanical type | ||||
Clutch | Uniwafer, dry clutch, hydraulic remote control | ||||
Braking system | Air braking, cam drum braking | ||||
Cab | One and half row non-longhead cab can turn over | ||||
Air-condition | Chose to fix | ||||
Engine | Model | WP10SNG336E40 | |||
Horse Power(hp) | 336 | ||||
Displacement(cc)/Power(kw) | 9726/247 | ||||
Emission | Euro4 | ||||
Mixing drum parameters | Feed speed(m3/min) | ≥2.8 | |||
Discharge speed(m3/min) | ≥1.2 | ||||
Residual ratio(%) | ≤0.5 | ||||
Rotation rate of mixing drum(rpm) | 0-17 | ||||
Mixing drum material | Q345 carbon steel | ||||
Mixing drum material thickness | 6mm | ||||
Tanker capacity (L) | 5 | ||||
Production cycle | 10-20 days | ||||
Warranty | 12 month, from the date of supply |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |