48/52m Mobile Co
ncrete Pump Truck with Boom
Our 48/52m co
ncrete pump truck:
1.for co
ncrete pumping
2.ISUZU Chassis,low oil consumption,great mobility;
3.ISO CE certified

Why would our clients choose FOCUS co
ncrete pump truck?
1.large pumping capacity with high efficiency;
2.light-weighed and optimized design enables FOCUS co
ncrete pump truck small occupation of ground area;
3.low oil consumption, eco
nomic engineered;
4.full hydraulic system guarantee stable pumping performance;

Features of FOCUS Portable/Mobile Co
ncrete pump truck:
1. large pumping capacity with high efficiency;
2. light-weighed and optimized design enables FOCUS co
ncrete pump truck small occupation of ground area;
3. low oil consumption, eco
nomic engineered;
Features of FOCUS Portable/Mobile Co
ncrete pump truck:
1. large pumping capacity with high efficiency;
2. light-weighed and optimized design enables FOCUS co
ncrete pump truck small occupation of ground area;
3. low oil consumption, eco
nomic engineered;
4. full hydraulic system guarantee stable pumping performance;
Our 48/52m Boom Portable Truck-mounted Co
ncrete Pump Truck Main Parameters
Parameter | unit | HDT5380THB-48/5 | HDT5420THB-52/5 |
outputintheory | m3/h | 125 | 125 |
bucketvolume | L | 700 | 700 |
heightoftopsurfaceofbucket | mm | 1400 | 1400 |
modelofdistributionvalve | | SValve | SValve |
max.operationradius | m | 43.7 | 47.8 |
max.operationheight | m | 47.7 | 51.8 |
max.operationdepth | m | 34.3 | 39.8 |
openheightofboom | mm | 9065 | 9400 |
distancebetweenfrontlandinglegs | mm | 9780 | 10295 |
diameterofdeliverypipe | mm | 125 | 125 |
quantityofboom | | 5 | 5 |
rotaryangleofeachboom | ° | 91/180/180/180/270 | 90/180/180/180/270 |
wirelinecontroldistance | m | 33 | 33 |
remotecontroldistance | m | 200 | 200 |
max.speed | km/h | 89 | 80 |
min.turnradius | mm | 11900 | 12500 |
brakedistance | m | 10 | 10 |
chassismodel | | ISUZUCYH51Y | ISUZUCYH51Y |
max.engineoutputpower | kw | 287(2200r/min) | 259(2100r/min) |
max.engineoutputtorque | n.m | 1863(1100r/min) | 1460(1100r/min) |
max,gradientability | % | 37 | 37 |
fuelconsumption | L/100km | 38 | 38 |
outdimension (LxWxH) | mm | 13300x2500x4000 | 13990x2500x4000 |
totalweight | kg | 38000 | 42000 |
