Product Des
cription
1.Advanced fabrication process from Germany and use full-automatic me
tal plate production equipment.
2.Every products are fully implemented management systems ISO9001,CE.
3.Steady and durable use
4.our Products have been highly recognizedbythemore than 20 countriesmarket.
a
bout our company:
Five points advantages at least for your reference
Point 1 The competitive price with stable quality.
Point 2 Thedoublequality warranty than others.
Point 3 The flexible delivery time.Such as,15 days
Point 4 Experience for big project in oversea market.
Point 5 Professio
nal solution for p-market session, bestand timelysupport in after-service.
Packing & Delivery
Each elevator will be packed in woodern cases, suitable for long distance ocean transportation well protected against moisture and rust.
Installation
We are not respo
nsible for the installation for overseas customers, butwe are happy to send our engineers to accomplish the installation atcustomers' costs if it is really needed. We are not recommendour esteemed customer to adopt in this way, as the cost is really huge indeed.
After-sales Services
1.Every Elevator will be tested and assembled in our factoryto check its co
ndition before we ship out.
2.All the spare parts were original quality products.
3.All the production and inspection in our factory were strictly carried out according to Chinese Standard GB7588-2003 & Europe Standard EN-81.
4.Every compo
nent and/or accessories will be exchanged free when it's necessary in the period of warranty.
Agent Wanted
We are always looking for experiencedelevator distributors to cooperate with uson long term basis. We are happy to provide distributors our promotion price as reward for the cooperation. Internatio
nal agent business or OEM manufacturing, both arewelcome toour company.
Functions of our passenger elevator | |
VVVF door operator | VVVF elevator drive | Independent running | Automatic pass without stop |
Automatically adjust door opening time | reopen with hall call | Expss door closing | Car stop and door open |
Car arival gong | Command register cancel | curtain light protection | Designated stop |
Overload protection | An-ti stall timer protection | Start protection control | Inspection operation |
Fault self-diagnosis | Repeated door closing | Up/down over run and final limit protection | Down over speed protection device |
Upward over-speed protection device | Micro-touch button for car call and hall car | Floor and direction indicator | Floor and direction indicator inside car |
Emergency car lighting | Inching running | Five way intercom | Bell |
Fire emergency return | Car ventilation, light automatic shut off | Remote shut off | |
Without Machine Room Passenger Elevator Specifications |
Load | Speed | Car Size(mm) | Door Opening Size | Hoistway Size | Max Landing | Machine Room Size |
KG | M/S | CW(mm) | CD(mm) | OP(mm) | OPH(mm) | HW(mm) | HD(mm) | Floor | MRW(mm) | MRD(mm) | MRH(mm) |
450 | 0.5 | 1150 | 1100 | 700 | 2100 | 1700 | 1750 | 20 | 1700 | 1750 | 2500 |
1 | 25 |
1.75 | 30 |
630 | 1 | 1400 | 1100 | 800 | 2100 | 2000 | 1750 | 20 | 2000 | 1750 | 2500 |
1.5 | 15 |
1.75 | 30 |
800 | 1 | 1400 | 1350 | 800 | 2100 | 2000 | 2000 | 20 | 2000 | 2000 | 2500 |
1.5 | 25 |
1.75 | 30 |
2 | 35 |
2.5 | 40 |
1000 | 1 | 1600 | 1500 | 900 | 2100 | 2200 | 2200 | 20 | 2200 | 2200 | 2500 |
1.5 | 25 |
1.75 | 30 |
2 | 35 |
2.5 | 40 |
3 | 45 |
3.5 | 50 | 2200 | 2200 | 2900 |
4 | 55 |
1150 | 1 | 1700 | 1500 | 1100 | 2100 | 2500 | 2200 | 20 | 2300 | 2200 | 2500 |
1.5 | 25 |
1.75 | 30 |
2 | 35 |
2.5 | 40 |
3 | 45 |
3.5 | 50 | 2300 | 2200 | 2900 |
4 | 55 |
1250 | 1 | 1900 | 1500 | 1100 | 2100 | 2300 | 2200 | 20 | 2300 | 2200 | 2500 |
1.5 | 25 |
1.75 | 30 |
2 | 35 |
2.5 | 40 |
3 | 45 |
3.5 | 50 | 2300 | 2200 | 2900 |
4 | 55 |
1350 | 1 | 1900 | 1600 | 1100 | 2100 | 2500 | 2200 | 20 | 2500 | 2300 | 2500 |
1.5 | 25 |
1.75 | 30 |
2 | 35 |
2.5 | 40 |
3 | 45 |
3.5 | 50 | 2500 | 2300 | 2900 |
4 | 55 |
1600 | 1 | 2000 | 1750 | 1100 | 2100 | 2600 | 2450 | 20 | 2600 | 2450 | 2500 |
1.5 | 25 |
1.75 | 30 |
2 | 35 |
2.5 | 40 |
3 | 45 |
3.5 | 50 | 2600 | 2450 | 2900 |
4 | 55 |
Note: only for referrence. |
We also can design elevator for you with your parameter. |