Positive and negative ion group sterilizer
FUJIM lift applies positive and negative ion group technology and firstly applies sterilizer into the lift in the elevator industry.It wins the general approval from vast users from the very beginning.In order to bring about the cleaner and fresher air in the lift,FUJIM adopts the more powerful sterilizing ion generation element.It releases sterilizing ion concentration which is about 7 times higher than that of the original products.It strongly dissolves and eliminates the floating hazardous substances in the air.And it is anti-fouling.It is applicable for the medical treatment areas and thelifts in pet apartments.
Loading(kg) | Seating Capacity | Speed(m/s) | Car size (CW*CD)mm | Door opening size (DW*DH)mm | Hoistway size(mm) | Machine room size | Max traveling height (m) | |||
2P Center opening | (HW*HD) | OH | PD | (MW*MD)mm | (MH)mm | |||||
400 | 6 | 1.0 | 1100*1000 | 700*2100 | 1700*1620 | 4500 | 1500 | 1700*1620 | 2900 | 45 |
630 | 8 | 1.0 | 1400*1100 | 800*2100 | 2000*1720 | 4500 | 1500 | 2000*1720 | 2900 | 45 |
1.6/1.75 | 4600 | 1700 | 96 | |||||||
800 | 10 | 1.0 | 1400*1350 | 800*2100 | 2000*1970 | 4500 | 1500 | 2000*1970 | 2900 | 45 |
1.6/1.75 | 4600 | 1700 | 96 | |||||||
2.0 | 4900 | 1800 | 120 | |||||||
2.5 | 5100 | 2000 | 150 | |||||||
1000 | 13 | 1.0 | 1600*1500 | 900*2100 | 2200*2120 | 4500 | 1500 | 2200*2120 | 2900 | 45 |
1.6/1.75 | 4600 | 1700 | 96 | |||||||
2.0 | 4900 | 1800 | 120 | |||||||
2.5 | 5100 | 2000 | 150 | |||||||
3.0 | 5600 | 2600 | 150 | |||||||
3.5 | 5950 | 3100 | 180 | |||||||
4.0 | 6350 | 3850 | 180 | |||||||
1150 | 15 | 1.0 | 1700*1500 | 1000*2100 | 2300*2120 | 4500 | 1500 | 2300*2120 | 2900 | 45 |
1.6/1.75 | 4600 | 1700 | 96 | |||||||
2.0 | 4900 | 1800 | 120 | |||||||
2.5 | 5100 | 2000 | 150 | |||||||
3.0 | 5600 | 2600 | 150 | |||||||
3.5 | 5950 | 3100 | 180 | |||||||
4.0 | 6300 | 3850 | 180 | |||||||
1250 | 16 | 1.0 | 1950*1400 | 1100*2100 | 2600*2100 | 4500 | 1500 | 2600*2100 | 2900 | 45 |
1.6/1.75 | 4600 | 1700 | 96 | |||||||
2.0 | 4900 | 1800 | 120 | |||||||
2.5 | 5100 | 2000 | 150 | |||||||
3.0 | 5600 | 2600 | 150 | |||||||
3.5 | 5950 | 3100 | 180 | |||||||
4.0 | 6350 | 3850 | 180 | |||||||
1350 | 18 | 1.0 | 1950*1500 | 1100*2100 | 2600*2200 | 4500 | 1500 | 2600*2200 | 2900 | 45 |
1.6/1.75 | 4600 | 1700 | 96 | |||||||
2.0 | 4900 | 1800 | 120 | |||||||
2.5 | 5100 | 2000 | 150 | |||||||
3.0 | 5600 | 2600 | 150 | |||||||
3.5 | 5950 | 3100 | 180 | |||||||
4.0 | 6350 | 3850 | 180 | |||||||
1600 | 21 | 1.0 | 1950*1750 | 1100*2100 | 2600*2500 | 4500 | 1500 | 2600*2500 | 2900 | 45 |
1.6/1.75 | 4600 | 1700 | 96 | |||||||
2.0 | 4900 | 1800 | 120 | |||||||
2.5 | 5100 | 2000 | 150 | |||||||
3.0 | 5600 | 2600 | 150 | |||||||
3.5 | 5950 | 3100 | 180 | |||||||
4.0 | 6350 | 3850 | 180 |
Running Function | |||
VVVF door operator | VVVF elevator drive | Independent running | Automatic pass without stop |
Automatically adjust door opening time | Reopen with hall call | Car stop and door open | Expss door closing |
Arrival charm | Direct parking | ||
Safety Function | |||
Light curtain protection | Designed stop | Overload device | Anti-stall timer protection |
Start protection control | Inspection Operation | Fault self-diagnosis | Repeat door closing |
Up/down over-speed limited protection | Device for uncontrolled descending car protection | Device for uncontrolled ascending car protection | |
Human-machine interface | |||
Micro-touch button for car call and hall call | Floor and direction indicator inside car | Floor and direction indicator in hall | |
Emergency Function | |||
Emergency Lighting | Inching running | 5-way intercom | Bell |
Emergency fire operation | |||
Energy Saving function | |||
Fan&Light Automatic Off | Remote shut-off | ||
Automatic rescue operation | Anti-nuisance car call protection | In advance door open | Car call cancellation |
Duplex control | Speech synthesis service | Second COP | Car operation panel for disabled persons |
Intelligent calling service | Remote monitor | Camera function in the car |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |