Load | Speed | Car Dimension | Hoistway Dimension | Max No. of Stops | Max Travel (m) | Min Travel (m) | Min Span Between Various Floors | Power KW | Distance of Bracket Guide Rail(mm) | |||||
DL(kg) | V(m/s) | CW (mm) | CD (mm) | OP (mm) | Min HW(mm) | Min HD(mm) | Min S(mm) | Min K(mm) | ||||||
630 | 1 | 1100 | 1400 | 700 | 1900 | 1800 | 1500 | 3950 | 20 | 60 | 5 | 2.7 | 4.6 | 2000 |
1.5 | 1600 | 4100 | 24 | 75 | 6 | 6.8 | ||||||||
1.75 | 1700 | 4200 | 30 | 90 | 7 | 7.9 | ||||||||
800 | 1 | 1350 | 1400 | 800 | 2200 | 1800 | 1500 | 3950 | 20 | 60 | 5 | 5.5 | ||
1.5 | 1600 | 4100 | 24 | 75 | 6 | 8.8 | ||||||||
1.75 | 1700 | 4200 | 30 | 90 | 7 | 9.6 | ||||||||
2 | 1700 | 4500 | 40 | 120 | 7 | 11 | ||||||||
2.5 | 1900 | 4700 | 40 | 130 | 8 | 13.8 | ||||||||
1000 | 1 | 1600 | 1400 | 900 | 2400 | 1800 | 1500 | 3950 | 20 | 60 | 5 | 6.7 | ||
1.5 | 1600 | 4100 | 24 | 75 | 6 | 10 | ||||||||
1.75 | 1700 | 4200 | 30 | 90 | 7 | 11.7 | ||||||||
2 | 1700 | 4500 | 40 | 120 | 7 | 13.1 | ||||||||
2.5 | 1900 | 4700 | 40 | 130 | 8 | 16.4 | ||||||||
1150 | 1 | 1700 | 1500 | 1100 | 2750 | 2000 | 1500 | 4250 | 20 | 60 | 5 | 7.5 | ||
1.5 | 1600 | 4300 | 24 | 75 | 6 | 11.3 | ||||||||
1.75 | 1700 | 4400 | 30 | 90 | 7 | 13.2 | ||||||||
2 | 1700 | 4500 | 40 | 120 | 7 | 15 | ||||||||
2.5 | 1900 | 4700 | 40 | 130 | 8 | 18.8 | ||||||||
1350 | 1 | 2000 | 1500 | 1100 | 2950 | 2000 | 1500 | 4250 | 20 | 60 | 5 | 9 | ||
1.5 | 1600 | 4300 | 24 | 75 | 6 | 13.5 | ||||||||
1.75 | 1700 | 4400 | 30 | 90 | 7 | 15.8 | ||||||||
2 | 1700 | 4500 | 40 | 120 | 7 | 18.1 | ||||||||
2.5 | 1900 | 4700 | 40 | 130 | 8 | 22.5 | ||||||||
1600 | 1 | 2000 | 1700 | 1100 | 2950 | 2100 | 1500 | 4250 | 20 | 60 | 5 | 11.1 | ||
1.5 | 1600 | 4300 | 24 | 75 | 6 | 16.5 | ||||||||
1.75 | 1700 | 4400 | 30 | 90 | 7 | 18.5 | ||||||||
2 | 1700 | 4500 | 40 | 120 | 7 | 22 | ||||||||
2.5 | 1900 | 4700 | 40 | 130 | 8 | 27 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |