Load 630~1600kg Cheap MRL passenger elevator / Less space,Faster installation
Significant energy saving
Compared to traditional rngine, our MRL passenger elevator consumes less electric energy and heat energy.
Less space,Faster installation
For our MRL passenger elevator, the machine room is only an extension of the elevator shaft, which makes installation more convenient and less cost.
Intergrated into the building
Our MRL passenger elevator only needs a separate shaft space. Architects and developers can design more freely.
Load | Person | Speed | Internal car size | Internal car size | Pit depth | Overhead | Power | ||
kg | no. | m/s | CWxCD(mm) | SW(min) | SD(min) | SW(max) | (mm) | (mm) | (kw) |
630 | 8 | 1.0 | 1100x1400x2400 | 2100 | 1900 | 2500 | ≥1500 | ≥4500 | 4.6 |
1.5 | ≥1600 | ≥4600 | 6.9 | ||||||
1.75 | ≥1700 | ≥4600 | 8.1 | ||||||
800 | 10 | 1.0 | 1350x1400x2400 | 2350 | 1950 | 2750 | ≥1500 | ≥4500 | 5.5 |
1.5 | ≥1600 | ≥4600 | 8.3 | ||||||
1.75 | ≥1700 | ≥4600 | 9.7 | ||||||
1000 | 13 | 1.0 | 1400x1600x2400 | 2400 | 2050 | 2700 | ≥1500 | ≥4500 | 6.7 |
1.5 | ≥1600 | ≥4600 | 10 | ||||||
1.75 | ≥1700 | ≥4600 | 11.7 | ||||||
1350 | 18 | 1.0 | 1600x1800x2400 | 2600 | 2300 | 3000 | ≥1500 | ≥4500 | 9 |
1.5 | ≥1600 | ≥4600 | 13.5 | ||||||
1.75 | ≥1700 | ≥4600 | 14.7 | ||||||
1600 | 21 | 1.0 | 1700x1900x2400 | 2700 | 2400 | 3100 | ≥1500 | ≥4500 | 11.1 |
1.5 | ≥1600 | ≥4600 | 16.5 | ||||||
1.75 | ≥1700 | ≥4600 | 18.5 |
Our factory:
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |