Truck model | ZZ1257N3247C1 | ||
Truck name | HOWO Concrete mixing carrier | ||
Size parameters | Dimension(L×W×H)(mm) | ||
Wheelbase(mm) | |||
Front overhang /rear overhang(mm) | |||
Approach angle /departure angle(.) | |||
Shell of tank dimension(length×diameter)(mm) | |||
Mix round cubage (m3) | |||
Obliquity of the drum(.) | |||
Weight parameters | Gross Vehicle weight(kg) | ||
Permissible loading capacity | |||
Vehicle+loading capacity (kg) | |||
Axle load(kg) | |||
Work parameters | Rotary speed of the drum(r/min) | ||
Input speed(m3/min) | |||
Output speed(m3/min) | |||
The rate of remaining(%) | |||
Supply mode | |||
Volume of the water tank | |||
Hydraulic system | Pump | ||
Motor | |||
Reduction gears | |||
Engine | Mode | ||
Rated engine power(kw/rpm) | |||
Max.torque N.m/(r/min) | |||
Gear Box | HW15710 | ||
Front axle | HF9 drum | ||
Driving axle | HC16 | ||
Steering | ZF 8098 | ||
Brake system | Service brake | ||
Park brake | Spring energy air cut brake on front shaft and rear axle | ||
Other | Max. speed(km/h) | ||
Tire | |||
Drive form |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |