New Generation Mixer Undercarriage with Great Performance.
Cast Driving Axle with High Bearing Capacity.
European-Style Design with Elegancy and Comfort.
Mass Parameter | Curb Weight(kg) | 13770 | |
Maximum Allowable Total Mass(kg) | 25000 | ||
Towable Total Mass(kg) | |||
Dimensions | Overall Dimensions(mm) | Length | 9335 |
Width | 2496 | ||
Height | 3800 | ||
Wheel base(mm) | 3825+1350 | ||
Minimum Ground Clearance(mm) | 315 | ||
Performance Parameters | Maximum Speed(km/h) | 78 | |
Economic Speed(km/h) | 58 | ||
Maximum Gradability(%) | 55.5 | ||
Minimum Turning Diameter(m) | 17.1 | ||
Recommended | Engine | Model | D10.29-31,D10.30-31 |
Net Power(kW)/Rotating Speed(r/min) | 209/1900,211/1900 | ||
Maximum Torque(Nm)/Rotating Speed(r/min) | 1290/1200-1500,1340/1200-1500 | ||
Gearbox | HW10,HW12,HW16 | ||
Clutch(mm) | 430 | ||
Rear Axle | Type | HC16 | |
Gear Ratio | 4.42,4.8,5.73 | ||
Oil Tank(L) | 400 | ||
Chassis Cross Section(mm) | 300 | ||
Suspension (Frontal & Rear Springs) | 9/12 | ||
Tires | 11.00-20,11.00R20,12.00-20,12.00R20 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |