Detailed Description


We deliver what we promise to customers.
We integrate the design, manufacturer and selling.
We work as a team to respo
nsible for our performance, which enjoys high reputation in these fields.
We treat our customers and distributors with respect, ho
nesty professio
nalism and best service.
XF110ZH-5(disabled people tricycle)
Product Details: |
Dimensions(mm) | 1970 × 800 × 1100 |
Engine Type | Four stroke engines with single cylinder and air-cooled |
Displacement(ml) | 107 |
Bore & Stroke(mm) | 52.4 × 49.5 |
Max Power( Kw(r/min)) | 5.2 / 8500 |
Wheel base(mm) | 1250 |
Wheel Span(mm) | 690 |
Complete Vehicle Kerb Mass(kg) | 150 |
Maximum loading(kg) | 300 |
Tyre | Front 2.50-17 Rear 2.75-17 |
Starter | Electric / Kick |
Model of Brake | Disc / Disc |
Maximum speed(km/h) | 70 |
Transmission | By chain |
Packing Details | SKD,CARTON AND IRON BRACE INSIDE |
Quantity | 57 pcs / HQ |

Product Image
ABOUT US