VehicleModel | ZZ1257N3847C, 6x4 | |||
Production Year | 2015, brand new truck,new condition | |||
Cab | HW76Extendedcab,singleberth,up-down,front-rearadjustablesteeringwheel,VDOinstrumentandcontrolmodule,double-lockingsafetybelt,outersunshade,A/C | |||
Engine | 336HPWD615.69 Euro2 Enginetype:Diesel4-strokedirectinjectionengine,6-cylinderin-linewithwatercooling,turbo-charging&intercooling Displacement:9.726liters | |||
Transmission | HW15710,10forwardgearand2reversegear | |||
DrivingAxle | HC16,castingaxle,ratedpayloadofeachaxle:16tons | |||
FrontAxle | HF9HOWOnewoffroad9Tfrontaxle,drumbrake | |||
Steering | ZF8098hydraulicsteeringwithpowerassistance | |||
Tires | 12R20biastire10pcs,withonesparetire | |||
Body | DrumVolume | 9m3 | ||
BarrelWallThickness | 5mm | |||
MixingBladesthickness | 4mm | |||
LoadingSpeed(m3/min) | ≥3.2 | |||
DischargingSpeed(m3/min) | ≥ 2.2 | |||
Drumslope | 13.5° | |||
DrumRotatingSpeed | 0-16r/min | |||
Dischargedremainratio | <0.5% | |||
Performance | Max.speed(km/h):90 Curb.mass:13200kg Totalmass:25000kg Wheelbase(mm):3825+1350 Front/rearoverhang(mm):1500/2240 Front/reartrack(mm):2022/1830 Approach/departureangle:16/24 | |||
Bodyconfiguration | SpeedReductionSystem | BrandName | ZF | |
Modelno. | P4300 | |||
Pump | BrandName | Saao | ||
Modelno. | T90PV075 | |||
Motor | BrandName | Saao | ||
Modelno. | T90MF75 | |||
Overallsizes(mm) | 9050(L)x2490(W)x3800(H) |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |