Model Particulars | MC65Q | MC78Q | |
OutboardEngine | InboardEngine | InboardEngine | |
Length(m) | 6.80 | 6.80 | 7.88 |
FRPLength(m) | 6.21 | 6.21 | 7.18 |
Breadth(m) | 2.45 | 2.45 | 2.90 |
FRPBreadth(m) | 2.05 | 2.05 | 2.26 |
Height(m) | 2.30 | 2.30 | 2.55 |
Depth(m) | 0.90 | 0.90 | 0.78 |
Fender | HypalonTube | HypalonTube | HypalonTube |
CraftWeight(kg) | 1450 | 1750 | 2265 |
PersonsP(82.5kg/p) | 9 | 9 | 15 |
FullLoad(kg) | 2192.5 | 2492.5 | 3502.5 |
Speed(knots) | ≥8(9p)/≥20(3p) | ≥8(9p)/≥20(3p) | ≥8(15p)/≥32(3p) |
Engine | MERCURY60/75/90 | YANMAR:4LHA-HTP/DTP/STP STEYR:164M40/144M38/236K43 | YANMAR:4LHA-STP YANMAR:6LPA-STP |
Power(kw) | 44.1/55.1/66.2 | YANMAR:118/147/177 STEYR:120/106/185 | 177 232 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |