Detailed Description
Model | EG6088K03 | EG6088K05 |
System | 72V/5KW Series | 72V/7.5KW Sepex |
| | |
Key Components | | |
Battery | 12xT105(185Ah@5hr rate) | 12xT105(185Ah@5hr rate) |
Motor | 5KW Chinese motor | 7.5KW AC motor |
Controller | Curtis 1205M (400A@1minute) | Zapi AC2 Controller |
Performance | | |
Passenger capacity | 8 | 8 |
Range (loaded) based on flat road at aspeed of 20km/h (km)* | >100 | >110 |
Max. speed (km/h) | 32 | |
Minimum turning radius (m) | 4.5 | 4.5 |
Max. climbing ability (loaded) | 15% | |
Max. movement after brake at speed of 20km/h | ≤4m | ≤4m |
Max. loading weight | 640kgs | |
Net weight | 1120kgs | 1120kgs |
Dimensions | | |
Overall dimensions (mm) | 4230x1490X2050 |
Min. ground clearance (mm) | 140 |
Wheelbase (mm) | 1900 |
Front wheel tread (mm) | 1210 |
Rear wheel tread (mm) | 1200 |
Seats:8
Fuel Type:Electric
Battery Voltage:72V
Certification:CE
Colour:Pure white,Pure Black,Champagne,red,Navy Blue,me
tallic Green
Product Image
ABOUT US