Model:MQF5160ZYSD44 | ||||||
Main parameters | ||||||
(xx )Dimension(LxW x H)(mm) | 8360,8660×2500×3125 | |||||
()Axles(pcs) | 2 | |||||
Wheelbase(mm) | 4500,4200 | |||||
Axle load(Kg) | 6000/10000 | |||||
/ Front suspension/Rear suspension(mm) | 1430/2730 | |||||
Garbage bin dimension (mm) | - | |||||
The max.weight(kg) | 16000 | |||||
Loading weight(kg) | 5075 | |||||
The truck weight(kg) | 10730 | |||||
Trailer total mass (Kg) | - | |||||
Quality utilization coefficient | - | |||||
()Passenger | - | |||||
Passengers allowed in cab | 3 | |||||
/() Approach angle/Departure angle(degree) | 20/11.7 | |||||
Tank volume(m³) | - | |||||
The max.speed(Km/h) | 90 | |||||
:Others | 1.; This truck is equipped with driving recorder with GPS function. 2.,:Q235,,110mm×30mm,340mm;:(),504mm; Left and right side protection:materialQ235,bolted connection,section size110mmx 30mm, ground clearance340mm. Back protection:is a part of frame(edgestructure), ground clearance 504mm. 3.4200mm8360mm,4500mm8660mm; When the wheelbase is 4200mm,its total length is 8360mm and when the wheelbase is 4500mm, thetotal length is 8660mm. 4.,ABS,:3631010-C2000,:. The chassis of this truck is equipped ABS(Antilock Brake System), model:3631010-C2000, manufacturer:Dongfeng Electronic Technology Co., Ltd. Brake Systems. 5..Hook can be selected. 6.(L/100km):Fuel consumption: ISDe210 40(26.1),ISDe180 40(26.5),ISDe | |||||
Chassis technical parameter | ||||||
Chassis model | DFL1160BX4(Optional) | |||||
Manufacturer | () DongfengMotor Co. ,Ltd (Optional) | |||||
(x x ) Dimension(L xW x H)(mm) | 7790,7190, 7490 × 2370,2460 × 2760,2760,2840 | |||||
/()Approach angle/Departure angle(degree) | 20/18,20/20 | |||||
Steel spring number | 8/10+8,7/9+6 | |||||
Type of fuel | Diesel | |||||
Emission standard | GB3847-2005,GB17691-2005 | |||||
Engine model | Model | Manufacturer | Emission(ml) | Power(Kw) | ||
ISDe210 40 | Dongfeng cummins engine co., Ltd | 6700 | 155 | |||
ISDe180 40 | Dongfeng cummins engine co., Ltd | 4500 | 132 | |||
ISDe185 40 | Dongfeng cummins engine co., Ltd | 6700 | 136 | |||
EQH180-40 | Dongfeng commercial vehicle co., Ltd | 4752 | 132 | |||
ISB180 40 | Dongfeng cummins engine co., Ltd | 5900 | 132 | |||
Tyre(pcs) | 6 | |||||
Tyre specification | 10.00-20, 10.00R20, 9.00-20, 9.00R20 | |||||
Front gauge(mm) | 1880 | |||||
Rear gauge(mm) | 1860,1800 | |||||
Price:USD67,500 | ||||||
:Note: 1.The above prices are on the basis of delivery FOB Xiamen Port China. |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |