Properties | Typical Data | Test method |
HS | 49 A | ASTM D 2240 |
Tensile Strength | 11.8 MPa | GB/T 528 |
Elongation at break | 641% | GB/T 528 |
Tear Strength | 38.6 N/ mm | ASTM D 624 |
Dielectric Strength | 19.1 kV/mm | ASTM D 149 |
Dielectric Constants | 5 | 90ºC(in water) 7 days(1940F)5.6 |
Anti-enzyme (bacteria) | The 28 day exposure without growth | ASTM G-21 |
UV Resistant | UV irradiation for 2000 hours without aging | ASTM G-53 |
Spec. | Corresponding 3M's modle | Inner Diameter D(mm) | Min Cable Outer diameter (mm) | Max Cable Outer Diameter (mm) | Recovered Length L(mm) |
VE18-3 | 18 | 7.8 | 14.3 | 80 | |
VE18-6 | 8423-6 | 18 | 7.8 | 14.3 | 152 |
VE18-7 | 8424-7 (*) | 18 | 7.8 | 14.3 | 178 |
VE25-7 | 8425-7 | 25 | 10.1 | 20.9 | 178 |
VE25-8 | 8425-8 | 25 | 10.1 | 20.9 | 203 |
VE25-11 | 25 | 10.1 | 20.9 | 279 | |
VE25-12 | 25 | 10.1 | 20.9 | 305 | |
VE28-5 | CXS-1 (*) | 28 | 8.0 | 22.5 | 125 |
VE35-6 | 35 | 13.9 | 30.1 | 152 | |
VE35-8 | 35 | 13.9 | 30.1 | 203 | |
VE35-9 | 8426-9 | 35 | 13.9 | 30.1 | 229 |
VE35-11 | 8426-11 | 35 | 13.9 | 30.1 | 279 |
VE42-6 | 8427-6 | 42 | 16.8 | 35.1 | 152 |
VE42-8 | 42 | 16.8 | 35.1 | 203 | |
VE42-10 | 42 | 16.8 | 35.1 | 254 | |
VE42-12 | 8427-12 | 42 | 16.8 | 35.1 | 305 |
VE42-16 | 8427-16 | 42 | 16.8 | 35.1 | 406 |
VE42-18 | 42 | 16.8 | 35.1 | 457 | |
VE50-8 | CXS-2 | 50 | 13.5 | 43.7 | 203 |
VE58-6 | 8428-6 | 58 | 24.0 | 49.3 | 152 |
VE58-7 | 58 | 24.0 | 49.3 | 178 | |
VE58-8 | 58 | 24.0 | 49.3 | 203 | |
VE58-10 | 58 | 24.0 | 49.3 | 254 | |
VE58-12 | 8428-12 | 58 | 24.0 | 49.3 | 305 |
VE58-18 | 8428-18 | 58 | 24.0 | 49.3 | 457 |
VE58-24 | 8428-24 | 58 | 24.0 | 49.3 | 610 |
VE58HP-10 | 98KC-21 (*) | 58 | 20.5 | 51.0 | 254 |
VE65-10 | CXS-3 (*) | 65 | 23.7 | 57.5 | 254 |
VE77-6 | 8429-6 | 77 | 32.2 | 67.8 | 152 |
VE77-7 | 77 | 32.2 | 67.8 | 178 | |
VE77-9 | 8429-9 | 77 | 32.2 | 67.8 | 229 |
VE77-12 | 8429-12 | 77 | 32.2 | 67.8 | 305 |
VE77-13 | 77 | 32.2 | 67.8 | 330 | |
VE77-14 | 77 | 32.2 | 67.8 | 355 | |
VE77-18 | 8429-18 | 77 | 32.2 | 67.8 | 457 |
VE77-22 | 77 | 32.2 | 67.8 | 550 | |
VE77HP-13 | 98KC-31 (*) | 77 | 27.4 | 70.0 | 330 |
VE105-8 | 105 | 42.6 | 93.7 | 203 | |
VE105-9 | 8430-9 | 105 | 42.6 | 93.7 | 229 |
VE105-18 | 8430-18 | 105 | 42.6 | 93.7 | 457 |
VE105-20 | 105 | 42.6 | 93.7 | 508 | |
VE120-24 | 120 | 33.0 | 114.3 | 610 | |
VE160-24 | 160 | 60.0 | 154.0 | 620 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com