Dimension | |
Overall length (mm) | 8500 |
Overall width (mm) | 2400 |
Overall height (mm) | 3100 |
Wheel base (mm) | 4000 |
Wheel track front/rear (mm) | 1910/1800 |
Front/rear overhang (mm) | 2000/2500 |
Performance | |
Grade ability (%) | ≥25 |
Min Turning Diameter (m) | 18 |
Max Speed (km/h) | 100 |
Max stopping distance (m) | <10(full loading 30km/h) |
Max distance(km) | 350km |
Mass | |
Complete bus mass (kg) | 7890 |
Max loading mass (kg) | 11010 |
Passage | 15-32/57 |
Exhaust standard | ZERO emission |
Motor | |
Model Type | D/C MOTOR 78KW |
Rated power (kw/ps) | 78KW |
Max torque (N.m/rpm) | 660/1300-1500 |
Chassis | |
Steering | Integral hydraulic power steering |
Clutch | Single, dry |
Transmission | Five speed |
Suspension system | Multi-leaf spring |
Brake system | Storage spring exhaust brake |
Tire | 8.25R20/8.25R20 |
Battery type | Lithium battery 320v 400ah |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |