Specifications |
Model | JNQ6601 |
DIMENSION & WEIGHT |
Overall dime | Length (mm) | 5990 |
Width (mm) | 2040 |
Height (mm) | 2600 |
Wheel base (mm) | 3308 |
Overhang (mm) (Front / rear) | 1150/1535 |
Tread (mm) (Front / rear) | 1580/1830 |
Ground clearance (mm) | 185 |
Approach& departure angle (°) | 12/21 |
Curb vehicle weight (kg) | 3200 |
Gross vehicle weight (kg) | 4710 |
Seating capacity (person) | 22 |
Fuel tank (L) | 80 |
Fuel consumption (L/100km) | 18 |
Max. gradeability (%) | 30 |
Min. turning radius (m) | 8 |
Tires | Quantity | 6+1 |
Model | 6.50-16 |
Air conditioning capacity | 10000kcal/h |
ENGINE |
Model | CY4102BZLQ |
Type | 4-cylinder, in line, water-cooled, direct injection, diesel, turbocharged, inter-cooling |
Bore & stroke (mm) | 102×118 |
Displacement (cc) | 3856 |
Max. power (Hp/rpm) | 120 Hp/2800rpm |
Max. torque (Nm/rpm) | 343/1400 |
DRIVE TRAIN |
Clutch | Hydraulic, Single plate, dry type diaphragm spring |
Clutch disc diameter (mm) | φ330 |
Gearbox | Model | DF5S300 |
Type | 5 speed manual |
Gear ratio | 4.766/2.534/1.509/1/0.764/ R4.575 |
Final reduction ratio | 5.375 |
Steering system | Integrated, power steering |
CHASSIS |
frame | Integrated |
Front axle | Type | I beam section |
Loading capacity | 1710 |
Rear axle | Type | Final reduction, double curve gear |
Loading capacity | 3000 |
Suspension, front/rear | Leaf springs |
Shock absorber, front/rear | 11/10 |
Brake system | Service brake | Dual circuits air brake |
Parking brake | Energy-storage spring type |
Assistant brake | Exhaust brake (Optional) |
Electrical system |
Battery | 12V 20AH×2 |
Alternator | 24V 100A |
Body and interior |
Door | One driver door, one folding passenger door |
Window and glasses | Slide window, the front windshield is laminated glass, others are toughened glass, safety top window is optional |
Seats type | Cloth seats |
Body construction | metal semi-integral type |
|
|
|
|