ITEM | ||
DIMENSION | LENGTH×WIDTH×HEIGHT(MM) | 8900×2490×3150 |
Tread F (MM) | 2020 | |
Tread R (MM) | 2800 | |
WHEELbase (MM) | 4200 | |
WEIGHT | TOTAL MASS (KG) | 12500 |
PERFORMANCE | MIN. VEHICLE TURNING CIRCLE (M) | 11 |
MAX. SPEED (KM/H) | 90 | |
ANGLE (APP/DEP) | 13/10 | |
Max SEATS CAPACITY | 35seats | |
frameWORK | FRONT ENGINESTRAIGHT BEAM | |
ENGINE | MODEL | NQ150N/110KW |
TYPE | CNG | |
RATED-POWER (KW/R/MIN) | 110KW | |
(MAX. TORQUE (N.M) | 520 | |
EMISSION STANDARD | EURO3 | |
FUEL TYPE | CNG | |
CLUTCH | TYPE | SINGLE PLATE DRY CLUCH |
CLUTCH BOOST | WITH PUMP | |
TRANSMISSION | Gearbox | 5 SPEED- MANUAL |
ConTROL SYSTEMS | FLEXIBLE SHAFT | |
FRONT AXLE | 4.2T | |
REAR AXLE | 8.0T | |
BRAKING SYSTEM | STEERING | POWER STEERING |
SERVICE BRAKE | DUAL-CIRCUIT AIR BRAKING SYSTEM | |
PARKING BRAKE | Diaphragm spring brake | |
F/R BRAKING DIA. | 310 | |
F/R BRAKING SHOE Width | 120/150 | |
SUSPENSION STYLE | MULTIPLE-LEAF SPRING | |
TYRE | 9.00-20 | |
OIL TANK CAPACITY | 3X80L+1X50L |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |