Traction type | 6X4 | |||
Driving type | Left Hand Driving | |||
Overall Dimension(LxWxH) | 7356x2496x3170 | |||
Wheel base(mm) | 3625+1350mm | |||
Curb weight(kg) | 12000 | |||
Max towed mass(kg) | 13000 | |||
Engine Steyr technology, made in China | WD615.62 | Diesel,4-stokeDirectinjection,6-cylinderin Line,radiator,turbo-charging | ||
Displacement(L) | 9.726 | |||
Bore X stroke (mm) | 126mm/130mm | |||
Max power(kw/rpm) | 270/220kw | |||
Max torque(Nm/rpm) | 1160Nm@1100-1600/rpm | |||
Emission | EUROII | |||
Fuel tanker(L) | 300LAluminum fuel tank | |||
Approaching/Departure angle() | 19/29 | |||
Clutch | Model | 430springtype | ||
Gearbox | Brand | Fuller (Fast) | ||
Model | HW15710 | |||
Steering system | Model | ZF8118hydraulic steering with power assistance | ||
frame | 865/317 8+8 | |||
Rear axle | AC16,doublereductiondrivingaxle, Ration:4.7 | |||
Tyre | 11.00R20 | |||
Number of tyre | 10+1 spare | |||
Suspension | Leaf spring type | |||
Front/rear: 9/12 | ||||
Color | optional | |||
Electrical | Battery | 2x12V/135Ah | ||
Generator | 28V-35A | |||
Starter | 5.4Kw/24V | |||
Cabin | HW70,shortflat roof, two seats, A/C. |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |