Detailed Description
ANKAI CITY BUS, DIESEL DRIVEN, DOUBLE DECK, 11M LONG
1. active and passive safety protection
2. energy saving, low fuel consumption
3. excellent comfortability
4. humanistic design
5. anticorrosion technology
Model | HFF6110GS-1 Double Deck City Tourism Bus |
---|
Profile Dimension(mm) | 11100×2500×4200,4000 |
---|
Wheel base(mm) | 5450 |
---|
Track Space (mm) | 2096/1836 |
---|
F/R Overhang (mm) | 2450/3200 |
---|
Kerb Mass (kg) | 12000 |
---|
Maximum Total Mass (kg) | 17800 |
---|
Max Speed (km/h) | 100 |
---|
Max Gradeability (%) | ≥20 |
---|
Minimum Diameter of Turning Circle(m) | ≤22 |
---|
Ground Clearance(mm) | ≥180 |
---|
Approach/Departure Angle(o) | 7/7 |
---|
Fuel Tank(L) |
|
---|
Engine |
---|
Model | ISME335 30 | ISME335 30 |
---|
Position | rear | rear |
---|
Displacement(L) | 10.824 | 10.824 |
---|
Rated Power(kw) | 250 | 250 |
---|
Fuel Type | diesel | diesel |
---|
Emission | EuroIII | EuroIII |
---|
|
Chassis |
---|
Transmission | ZF 6HP 602Auto\ZF6HP-604CAuto\AlisonAutoT325\S6-160 |
---|
Front Axle | ZF \Dongfeng |
---|
Real Axle | ZF \Dongfeng |
---|
Suspension | ZF8098 |
---|
Steering System | 6 Air Suspension |
---|
Brake System | Dual-circuit Air Break |
---|
Tyre | 295/ 80R22.5,275/70R22.5 |
---|
Body |
---|
Structure | Monocoque |
---|
Door | F & R inward swing doors, F single/double R double door leave |
---|
Seats Capacity |
|
---|
Air Conditioner | Rear |
---|
Product Image
ABOUT US