Detailed Description
ANKAI CITY BUS, DIESEL DRIVEN, 12M LONG, MAIN FEATURES&co
lon;
1. active and passive safety protection
2. energy saving, low fuel consumption
3. excellent comfortability
4. humanistic design
5. anticorrosion technology
Model | HFF6123GZ-4 City Bus |
---|
Profile Dimension(mm) | 12000×2550×3100,3250 |
---|
Wheel base(mm) | 6100 |
---|
Track Space (mm) | 2096 ,2046/1830 |
---|
F/R Overhang (mm) | 2620/3280 |
---|
Kerb Mass (kg) | 10780,10980 |
---|
Maximum Total Mass (kg) | 16500 |
---|
Max Speed (km/h) | 90 |
---|
Max Gradeability (%) | ≥20 |
---|
Minimum Diameter of Turning Circle(m) | ≤24 |
---|
Ground Clearance(mm) | ≥200 |
---|
Approach/Departure Angle(o) | 8/8 |
---|
Fuel Tank(L) | 200 |
---|
Engine |
---|
Model | ISBE4 250B | YC6L280-40 | SC9DF260Q4 | YC6L280-42 |
---|
Position | rear | rear | rear | rear |
---|
Displacement(L) | 6.7 | 6700 | 8.424 | 8.424 |
---|
Rated Power(kw) | 184 | 206 | 192 | 206 |
---|
Fuel Type | diesel | diesel | diesel | diesel |
---|
Emission | EuroIV | EuroIV | EuroIV | EuroIV |
---|
|
Chassis |
---|
Transmission | QJ1205,T310R |
---|
Front Axle | RL85A,AK468 |
---|
Real Axle | AV132,AK468 |
---|
Suspension | Power Steering |
---|
Steering System | Leaf Spring Front 4/Rear 5 or Air Suspension |
---|
Brake System | Dual-circuit Air Brake |
---|
Tyre | 11R22.5,295/80R22.5,275/70R22.5 |
---|
Body |
---|
Structure | Monocoque |
---|
Door | F & R inward swing doors, F double R double door leaves |
---|
Seats Capacity | 34--35 |
---|
Air Conditioner | 32000Kcal/h |
---|
Product Image
ABOUT US