Delivery time:within 45 days Payment terms:T/T(30%deposit,balance before shipment) | ||||
Engine | Engine type:491Q-ME(EFI) Displacement:2.237L Fuel:Gasoline Max power:76kw/4600rpm Torque:193N.m2000-2600rpm Compss ratio:8.8:1 Fuel consumption:9.8L/100km Emission standard:Euro2 Type:4-cylinder,water-cooled | Engine type:4JB1(without turbo charge) Displacement:2.771L Fuel:Diesel Max power:68kw/3600rpm Torque:202N.m/2300rpm Compss ratio:18.2:1 Fuelconsumption:6.98L/100km Emission standard:Euro2 Type:Vertical,in-line,force water-cooling,four stroke,direct-injection,combustion chamber | ||
Over all dimensions(mm) | Length | 4920(old face standard wheel base) 5050(new face standard wheel base) 5250(old face lengthen wheel base) 5350(new face lengthen wheel base) | ||
Width | 1850 | |||
Height | 1930(standard);2025(semi-high);2225(high) | |||
Wheel base(mm) | 2600(standard wheel base),2900(lengthen wheel base) | |||
Tread(front/rear)(mm) | 1430/1430 | |||
Min ground clearance(mm) | 165 | |||
Curb vehicle weight(kg) | 1620 | |||
Gross vehicle weight(kg) | 2420 | |||
Seating capacity | 14-15 seats | |||
Fuel tank volume(L) | 70 | |||
Tires | 195R15C | |||
Gear box | 5 speed manual |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |