ATR uses leading thin-film ceramic technology to manufacture high-performance filters,
Frequency coverage DC-60GHZ,
There are low-pass, band-pass, and high-pass types available,
Can meet customers’ demanding technical performance requirements,
Used in military, commercial, instrumentation, microwave and millimeter wave wireless communication fields
Model | Frequency Range | IL0@f0 | Attenuation | Size(mm) |
---|---|---|---|---|
(GHz) | (dB) | (dB) | ||
BMLP2R3-7C | DC~2.3 | 2 | ≥30dB@3.05GHz | 4.5×5.0×0.39 |
BMLP2R4-7C | DC~2.4 | 1.5 | ≥30dB@3.5GHz | 4.5×5.0×0.39 |
BMLP2R7-9C | DC~2.7 | 2.5 | ≥30dB@3.3GHz | 5.0×4.7×0.39 |
BMLP2R8-9C | DC~2.8 | 2.5 | ≥30dB@3.45GHz | 5.5×5.0×0.39 |
BMLP3-5A | DC~3 | 1.5 | ≥30dB@5.2GHz | 5×5.8×0.26 |
BMLP3R4-9C | DC~3.4 | 2.5 | ≥40dB@4.4GHz | 5.5×2.9×0.39 |
BMLP4-9A | DC~4 | 1.5 | ≥40dB@5.15GHz | 6.5×5.2×0.39 |
BMLP4R6-9A | DC~4.6 | 2 | ≥30dB@5.8GHz | 7×5×0.26 |
BMLP4R65-9A | DC~4.65 | 2.5 | ≥40dB@5.65GHz | 4.5×4.9×0.26 |
BMLP5R2-9A | DC~5.2 | 2 | ≥40dB@6.9GHz | 4.5×4.5×0.26 |
BMLP5R3-9A | DC~5.3 | 2.5 | ≥40dB@7.0GHz | 5.5×4.5×0.26 |
BMLP6R2-9A | DC~6.2 | 2 | ≥30dB@7.7GHz | 5×3.9×0.26 |
BMLP7-9B | DC~7 | 1.5 | ≥40dB@8.4GHz | 4×3.8×0.39 |
BMLP7R1-9A | DC~7.1 | 2.5 | ≥40dB@9.1GHz | 5.0×3.5×0.26 |
BMLP7R5-9A | DC~7.5 | 2.5 | ≥40dB@9.55GHz | 4.5×3.2×0.26 |
BMLP8-9A | DC~8 | 1.5 | ≥40dB@11.1GHz | 6.5×2.6×0.39 |
BMLP8R3-9A | DC~8.3 | 2 | ≥40dB@9.85GHz | 4×3×0.26 |
BMLP9-9A | DC~9 | 1.5 | ≥40dB@11.3GHz | 4.5×3.0×0.26 |
BMLP10-9A | DC~10 | 2.5 | ≥40dB@12GHz | 4.5×2.8×0.26 |
BMLP10R2-9A | DC~10.2 | 2 | ≥40dB@12.4 GHz | 4.5×2.8×0.26 |
BMLP10R5-9A | DC~10.5 | 2 | ≥30dB@13.1GHz | 5.5×2.8×0.26 |
BMLP10R8-11A | DC~10.8 | 2 | ≥40dB@12.6GHz | 5.0×2.8×0.26 |
BMLP11-9A | DC~11 | 2.5 | ≥40dB@13.4GHz | 4.5×2.7×0.26 |
BMLP12-9A | DC~12 | 2 | ≥40dB@14.5GHz | 4.5×2.5×0.26 |
BMLP12R5-9A | DC~12.5 | 1.5 | ≥30dB@15.1GHz | 5×2.2×0.26 |
BMLP14-9A | DC~14 | 1.5 | ≥40dB@17.3GHz | 4.5×2.5×0.26 |
BMLP14R2-9A | DC~14.2 | 2 | ≥40dB@16.25GHz | 3.0×2.2×0.26 |
BMLP15-9A | DC~15 | 2 | ≥30dB@18.5 GHz | 5×2×0.26 |
BMLP16-9A | DC~16 | 1.5 | ≥30dB@19.5GHz | 5×2×0.26 |
BMLP17-9A | DC~17 | 1.5 | ≥40dB@21.1GHz | 4.5×2.0×0.26 |
BMLP18-9A | DC~18.0 | 1.5 | ≥40dB@21.2GHz | 3.5×2.2×0.26 |
BMLP18-9B | DC~18 | 2.2 | ≥40dB@20.5GHz | 3×2×0.26 |
BMLP18-9E | DC~18 | 1.5 | ≥40dB@21.5 GHz | 3.2×1.6×0.26 |
BMLP18R5-9A | DC~18 | 2 | ≥40dB@23.7GHz | 5×1.6×0.26 |
BMLP19-9A | DC~19 | 1.5 | ≥40dB@23.5GHz | 4.0×2.0×0.26 |
BMLP20R4-9A | DC~20.4 | 1.5 | ≥30dB@24.8GHz | 5×1.6×0.26 |
BMLP21-9A | DC~21 | 1.5 | ≥40dB@26GHz | 4.0×1.6×0.26 |
BMLP22-9A | DC~22 | 1.5 | ≥40dB@28GHz | 4×1.6×0.26 |
BMLP23-9A | DC~23 | 1.5 | ≥40dB@28.8GHz | 4.0×1.6×0.26 |
BMLP24-9A | DC~24 | 1.5 | ≥40dB@30.7GHz | 4×1.6×0.26 |
BMLP25-9A | DC~25 | 1.5 | ≥40dB@31.6GHz | 4.0×1.6×0.26 |
BMLP26-9A | DC~26 | 1.5 | ≥40dB@33.9GHz | 4×1.6×0.26 |
BMLP27-9A | DC~27 | 1.5 | ≥40dB@33.5GHz | 3.5×1.6×0.26 |
BMLP28-9A | DC~28 | 1.8 | ≥40dB@34.2GHz | 3.5×1.6×0.26 |
BMLP29-9A | DC~29 | 1.5 | ≥40dB@36.2GHz | 3.5×1.6×0.26 |
BMLP30-9A | DC~30 | 1.5 | ≥40dB@36.8GHz | 3.5×1.6×0.26 |
BMLP31-9A | DC~31 | 1.5 | ≥40dB@39GHz | 3.5×1.6×0.26 |
BMLP32-9A | DC~32 | 1.8 | ≥40dB@40.5GHz | 3.5×1.6×0.26 |
BMLP32-11A | DC~32 | 1.8 | ≥40dB@40.5GHz | 4×1.6×0.26 |
BMLP36-9A | DC~36 | 1.5 | ≥40dB@47GHz | 3.5×1.6×0.26 |
BMLP36-11A | DC~36 | 1.5 | ≥40dB@47GHz | 4×1.6×0.26 |
BMLP39-9A | DC~39 | 1.5 | ≥20dB@47.5GHz | 3.5×1.6×0.26 |
BMLP39-11A | DC~39 | 1.8 | ≥20dB@46GHz | 4×1.6×0.26 |
10 Online Inquiry