
| Overall Dimension | 3925*2270*2590mm |
| Dimension of Body | 3075*1750*2230mm |
| Maximum Internal Dimension of Body | 3050*1700*2155mm |
| Chassis | hot galvanized RHS (3.5mm-4.0mm) |
| frame | hot galvanized RHS(2.5mm) |
| Body | Galvanized iron sheet(1.0mm-1.5mm) |
| Roof | glass fibre reinforced plastic 3075*1750mm |
| Wheel/Tyre | alloy wheels 185R14C |
| Spare Wheel | 1,mounted outside |
| Suspension | 5 leaf plate spring suspension(400KG/leaf),Independent |
| Axles | trailer axles |
| Brake System | one axle electric brake with break-away systems |
| Front Window | 1220*610 polycarbonate wind shield |
| Side Window | two rectangle(diamond) sliding windows,one each side |
| Side Door | one |
| Turn Light | two each side(except tail lights) |
| Tail Lights | one set |
| Horse Divider | soft cushion |
| Decorative Front panel | aluminium checkered plate 1.2mm |
| Mudguard | partialy decorate with aluminium checkered plate |
| Pedal Plate | decorate with aluminium checkered plate |
| External Tie Hooks | four, two each side |
| Jockey Wheel | swing-up jockey wheel |
| A kitchen | none |
| Roof Vents | two vents |
| Saddle Stents | none |
| Toolbox | none(optional) |
| Hay Rack | yes, horse bay |
| Tailgate(upper) | 2020*1065mm, pneumatic spring-loaded |
| Tailgate/Ramp Door | 2020*1210mm, pneumatic spring-loaded,10mm rubber cushion |
| Horse Area | 10mm rubber floor |
| Side Area inner | 6mm rubber cushion |
| Taillight Mounting Plate | aluminium checkered plate |


Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com