
| Dimension:L*W*H | 13000 * 2500 * 3320,3520,3720,3920 |
| Landing leg setting | 2640(mm) |
| Kingpin plate height | 1203(mm) |
| Axle Space | 7130mm+1310+1310,6830+1310+1310,6530+1310+1310 |
| Tare Weight | 5800kg,6200kg |
| Payload | 34200kg,33800kg |
| G.V.W.R | 40000kg |
| Landing Gear | single/two-sides operation |
| King pin | 2"/3.5"welding type |
| Brake system | Dual line pneumatic brake system |
| ABS | yes |
| Brake Chamber | Type 30/30 spring brake chamber |
| Axle | FUWA axle ,13 ton capactiy/ set, 3pcs |
| Tire | 11.00R20/12.00R20 12PR,12R22.5 12PR,385/65r22.5 |
| Rim | 8.5*22.5,9.0*22.5 |
| Main beam | 500/10/5/12 |
| Tool box | 2.5m/1 |
| Spare Tire Carrier | two |
| Paint | color is according to customer's request |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com