
| Dimension: | ||||||
| Length: | 12,000mm | |||||
| Width: | 2,500mm | |||||
| Height: | 3,600mm | |||||
| Kingpinlocation: | 1300mmfromthefrontfaceofthefrontbolster | |||||
| Axlespacer: | 4,330mm+1,310mm+1,310mm | |||||
| Landinggearlocation | 2,860mmbehindthekingpinlocation | |||||
| (Theabovedimensionwillbeadjustedaccordingtothetractorspecification.) | ||||||
| Weight: | ||||||
| Tareweight: | Approx.10,000kg | |||||
| Payload | Approx.40,000kg | |||||
| G.V.W. | Approx.50,000kg | |||||
| Tank: | ||||||
| Volume: | 40,000L(4compartmentsor6compartments) | |||||
| Tankbody: | MaterialQ235Bcarbonsteel;Thickness6mm;Tankshellthickness5mm;Threecompartments. | |||||
| Tankshape: | Roundorovalorsquare-round | |||||
| Baffle(mm): | 3pcs;CarbonsteelQ235T=4 | |||||
| Dischargevalve: | 3-inchPneumaticaluminumvalve,2pcs,Chinafamousbrand | |||||
| Dischargingpipe: | 3-inchrubberhosewithhosecarriers,2pcs,6m/each | |||||
| Kingpin: | 2.0#or3.5#Kingpin | |||||
| Manhole: | Safetymanholewithbreathvalve,Aluminum,4or6pcs,diameter500mm. | |||||
| Bottomvalve: | 2pcs | |||||
| MeterReadings | 1set | |||||
| Weldingstandard: | Allweldingaretobedonebyqualifiedwelderperapplicablenationalstandard | |||||
| Runninggear: | ||||||
| MainBeam | Q345HighstrengthSteel,Height:240mm,upperplatethicknessis12mm,middleplatethicknessis6mm,downplatethicknessis12mm; | |||||
| Suspension: | 3setsoftheAirsuspensions,ChinaFamousBrand | |||||
| Axle: | FUWAaxle(4s/2m),3pcs*13toncapacity | |||||
| Brakesystem: | Duallinepneumaticbrake | |||||
| Brakechamber: | T30/30springbrakesystemon2axles,China;4S/2MABS | |||||
| Airtank: | 50L,2pcs,China | |||||
| Emergencyrelayvalve: | WABCOBrandrelayvalve | |||||
| Tire: | Linglongbrand,12R22.5,12pcs. | |||||
| WheelRim: | 9-22.5,12pieces | |||||
| Landinggear: | Two-speed,manualoperation,heavydutylandinggear. | |||||
| ElectricalSystem: | ||||||
| Voltage: | 24Volt | |||||
| Receptacle: | 7-waysocketstandard,China | |||||
| Frontmarkerlamp: | White | |||||
| Sidemarkerlamp: | White&Red | |||||
| Rearlamp: | Red | |||||
| Turnsignallamp: | Amber | |||||
| Reflector: | Percustomerrequirement | |||||
| Gaschannelconnection | Handshakestyle | |||||
| Accessories: | ||||||
| Fireextinguishercarriers: | 2unitspertrailer | |||||
| Walkway: | Anti-skidwalkwayfromreartofirstmanhole | |||||
| Handrail: | 800mmheight,pneumaticcontrolling | |||||
| Mudguard: | Steelmudguard | |||||
| Sparewheelcarriers: | 1sets | |||||
| Climber: | 1carbonsteelclimberonrear | |||||
| Toolbox: | 1pc1.2meterToolBox | |||||




| ITEM NAME | WARRANTY | ITEM NAME | WARRANTY | |||
| MAIN frame | frame | 1 YEAR | RUNNING GEAR | AXLE | 6 MONTHS | |
| SUSPENSION | 6 MONTHS | AXLE BEARING | 3 MONTHS | |||
| KING PIN | 1 YEAR | WHEEL HUB | 3 MONTHS | |||
| BALANCE ARM | 3 MONTHS | TIRE | 6 MONTHS | |||
| ITEM NAME | WARRANTY | ITEM NAME | WARRANTY | |||
| BRAKING DEVICE | BRAKE DRUM | 3 MONTHS | SUPPORT DEVICE | LANDING GEAR | 6 MONTHS | |
| BRKE CHAMBER | 3 MONTHS | SPARE WHEELCARRIER | 6 MONTHS | |||
| AIR RESERVOIR | 6 MONTHS | |||||
| ITEM NAME | WARRANTY | |||||
| OTHERS | LEAF SPRING | 3 MONTHS | ||||
| BRAKE CHAMBER DIAPHRAGM | 3 MONTHS | |||||
| EMERGENCY RELAY VALVE | 3 MONTHS | |||||
| BRAKE SHOE | 3 MONTHS | |||||
| RELAY VALVE | 3 MONTHS | |||||

Contact information
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com