
| Surface finish | hot dipped galvanized |
| frame steel | chassis & draw bar (70x50mm); axle (50x50mm) |
| Floor | 2.5mm checker plate |
| Tie-Down rail& Mudguard Step | Built on both sides |
| Tire | 165/70R13" with white painted 5 studs wheel |
| Springs | 5 leaf springs |
| Light & reflectors | E-mark/ DOT certification LED light |
| Coupler | 1-7/8, 2" or 50mm according to buyer's local standards |
| Spare tires | 165/70R13 (tire with rim) ;165/70R14; |
| Jockey wheel | 750 or 1000lbs top swing style |
| Deck | 1.5mm Ribbed zinc plate deck |
| Cage | 600/900mm high cage |
| Spare wheel mounting | 2 bolts and 2 holes on drawbar ,cross member ppared |
| Size | Model No. | Inner Box Size | GVW | Tare Weight |
| 6x4ft. | YM-64BTW | 1830x1220x300mm | 750KG | 295KG |
| 7x4ft. | YM-74BTW | 2135x1200x300mm | 750KG | 345KG |
| 7x5ft. | YM-75BTW | 2135x1525x300mm | 750KG | 400KG |
| 8x5ft. | YM-85BTW | 2440x1525x300mm | 750KG | 450KG |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com