
| 10ft reefer container | |
| Maximum Gross Weight(Kg) | 15000 |
| Inside Cubic Capacity(CBM) | 12.5 |
| Tare Weight(Kg) | 2600 |
| Maximum Payload(Kg) | 12400 |
| Allowable Stacking Weight(Kg) | 86400 |
| Heat Leakage ValueUmax. | 17.5kcal/deg.c.hr |
| Max.Air Leakage ValueQmax. | 5cu.m/hr |
| Dimensions - 10ft reefer container | |
| External (M) | 2.991 x 2.438 x 2.591 |
| Internal (M) | 2.389 x 2.294 x 2.273 |
| Door Opening (W x H)(M) | 2.290 x 2.264 |
| Cargo access height(M) | 2.161 |
| loading line(M) | 2.198 |
| Cooling Unit - 10ft reefer container | |
| Machine Available | Daikin,Carrier,Thermo King |
| Cooling Capacity | 6300/5580 AT -18°C Inside/ 38°C Outside 60/50HZ |
| Main Circuit | 3 PHASE AC 440, 460V/380, 400, 415 60/50HZ |
| Consuption | MAX 13.5 60HZ |
| Tempature Inside | -30°C ~ +30°C |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com