
| Model | ZZ3257N3647A | |||||
| Driving type | 6x4 | |||||
| Driver's Cab | HW76, with two seats one bed ,left hand drive,all steel forward control, 55°hydraulically tiltable to the front, 2-arm windscreen wiper system with 3 speeds, laminated windscreen with casted-in ratio aerial, adjustable driver's seat and rigid adjustable co-driver's seat, with heating and ventilating system, outer sun visor, adjustable roof flap, stereo radio/cassette recorder, safety belts and adjustable steering wheel.4 point support fully floating suspension and shock absorber with tranverse stabilizer.air conditioner. | |||||
| Engine | Make: SINOTRUK | |||||
| Diesel 4-stroke direct injection diesel engine | ||||||
| Engine model: WD615.47, Euro 2 emission standard | ||||||
| 6-cylinder in-line with water cooling, turbo-charging and intercooling | ||||||
| Maximum output: 371 hp at 2200 rpm | ||||||
| Maximum torque: 1450 Nm at 1300-1600 rpm | ||||||
| Number of cylinder: 6 | ||||||
| Displacement: 9.726 L | ||||||
| Bore: 126 mm | ||||||
| Stroke: 130 mm | ||||||
| Specific fuel consumption: 198 g/kWh | ||||||
| Engine oil filling quantity: 23 l | ||||||
| Cooling system filling quantity (long-term filling): 40 l | ||||||
| Double cylinders air compssor | ||||||
| Rigid fan | ||||||
| Transmission | HW19710,10 forwards and 2 reverses,manual gearbox | |||||
| Ratio:14.28,10.62,7.87,5.88,4.38,3.27,2.43,1.8,1.34,1.00,13.91 ®,3.18® | ||||||
| Change the oil in the rotary gear box (transmission) after you have drive 2000-4000 kilometer | ||||||
| Front Axle | HF9(9TON),Steering with doubleT-cross section beam | |||||
| Rear Axle | Pressed axle housing, central single reduction with hub reduction and with differential locks between wheels and axles . | |||||
| Model:HC16.Ratio Option:4.42,4.8,5.73 | ||||||
| Chassis | frame: U-profile parallel ladder frame with section of 300x80x8+8mmmm, and reinforced subframe all cold riveted cross members | |||||
| Front suspension:10 semi-elliptic leaf spring, hydraulic telescopic double-action shock absorbers and stabilizer | ||||||
| Rear suspension:12leaf semi-elliptic springs, bogie spring and stabilizer | ||||||
| Aluminium fuel tank: 300 L capacity with locking fuel cap, fitted to the off side of the chassis | ||||||
| Tyres | 12.00R20 steel tire | |||||
| Dumper box | 18m3(5400*2300*1450mm, length*width*height) | |||||
| Lifting system | "F" style,middle lift | |||||



Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com