
| A-NEW01 | Economic Spec | Standard Spec |
| Motor | 48V500W(HY) Rear-Mounted Brushless Hub | 36V250W(8FUN) Rear-Mounted Brushless Hub |
| Battery | 48V12AH(China) Lithium-ion | 36V10AH(Samsung) Lithium-ion |
| Charge Time | 4-6 hours | 4-6 hours |
| Charger | 2A CE/UL | 2A CE/UL |
| Controller | 48V12A integrated controller | 36V15A integrated controller |
| Estimated Range | 25 miles (40 km)-31 miles (50 km) | 25 miles (40 km)-31 miles (50 km) |
| Display | Instrument panel same as picture | Instrument panel same as picture |
| Drive Mode | Cadence Sensing Pedal Assist, Trigger Throttle (6 Magnet Sensor Disc) | Cadence Sensing Pedal Assist, Trigger Throttle (6 Magnet Sensor Disc) |
| Top Speed | EU:15.6 mph ( 25 kph )/North America:20 mph ( 32 kph ) | EU:15.6 mph ( 25 kph )/North America:20 mph ( 32 kph ) |
| Total Weight | 75 lbs ( 34 kg ) | 75 lbs ( 34 kg ) |
| frame | 20", 6061 Aluminum Alloy, Folding | 20", 6061 Aluminum Alloy, Folding |
| Fork | Two spring suspension fork | Two spring suspension fork |
| Gearing | 6 Speed 1x6, Shimano Tourney TX | 8 Speed 1x6, Shimano Acera |
| Shift | 6 Speed Shimano | 8 Speed Shimano |
| Cranks | 46 Tooth Chainring, 170 mm Yaxin Crank Arms | 46 Tooth Chainring, 170 mm Prowheel Crank Arms |
| Pedals | Yonghua, Folding Plastic Platform | Wellgo, Folding Plastic Platform |
| Headset | Henglong, Sealed Bearing | Neco, Sealed Bearing |
| Stem | Nil | Nil |
| Handlebar | Aluminum Alloy | Aluminum Alloy |
| Brake | Zoom Disc with 160 mm Rotors | Tektro Disc with 160 mm Rotors |
| Levers | Wuxing Levers and Motor Inhibitor | Tektro Levers and Motor Inhibitor |
| Grips | Wuxing Rubber Grips | Velo Rubber Grips |
| Saddle | DFH Comfortable | Velo Comfortable |
| Seat Post | Sanshun Aluminum Alloy | Promax Aluminum Alloy |
| Rim | Aluminum Alloy, Black | Aluminum Alloy, Deep V, Black |
| Spokes | Stainless Steel, 36H | Stainless Steel, 36H |
| Tire | Kenda, 20" x 3.0" | Kenda, 20" x 3.0" |
| Kickstand | Kaiwei Kickstand | Massload Kickstand |
| LED Lights | Front Big LED lights(Front/Rear) | Front Big LED lights(Front/Rear) |
| Carton Sizes | 146*80*26cm | 146*80*26cm |
| Container | 85pcs/20ft 175pcs/40ft 200pcs/40HQ | 85pcs/20ft 175pcs/40ft 200pcs/40HQ |
| Warranty: 2 Year Comphensive | ||
| Accessories: Rubber Protector Caps on Rear Axle, Optional Plastic Fenders | ||
| If you want to use torque sensor on this model, the cost add $55.00 | ||
| The difference between the speed sensor and the torque sensor: The speed sensor measures you pedal cadence. So it only knows if you are pedaling or not. If you pedal harder, the bike still only goes one speed. The torque sensor knows your cadence AND also the force you put on the pedals. So when you pedal light, the motor gets less power, when you pedal harder, the motor gets more power. The feeling it superior,the bike feels more alive. | ||






Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com