
| Engine | Model | WD615.69/WD615.47 | |
| Emission | EURO 2 | ||
| Maximum output | 336HP (247KW)/2200rpm /371HP(273KW)/2200rpm | ||
| Maximum torque | 1300Nm/1300-1600rpm /1470Nm/1300-1600rpm | ||
| Number of cylinder | 6 | ||
| Displacement(L) | 9.726 | ||
| Bore(mm) | 126 | ||
| Stroke(mm) | 130 | ||
| Fuel | Diesel | ||
| Compssion ratio | 38.1hp/1 | ||
| Engine oil filling quantity(L) | 19 | ||
| Specification | 6-cylinder in-line with water cooling,turbo-charging and intercooling | ||
| Gearbox | Model Option | HW15710,HW19710,FAST RT11509C | |
| Operation | Manual | ||
| Speeds | (8)9 Forward and 1 Reverse | ||
| Front Axle | Model | HF9 | |
| Rated load(kg) | 9000 | ||
| Maximum steering angle of inner wheel(.) | 45 | ||
| Kingpin inclination(.) | 3 | ||
| Camber angle(.) | 1 | ||
| Spring gage(mm) | 850~900 | ||
| Brake | Air drum brake | ||
| Min rim size(inch) | 20 | ||
| Driving Axle | Model | HC16(Tandem axle) | |
| Type | Central single reduction + hub reduction,welded axle housing | ||
| Rated load(kg) | 2×13000 | ||
| Ratio | 3.93/4.42/4.80/5.73/6.72/9.49 | ||
| Spring gage(mm) | 1020 | ||
| Wheel tread(mm) | 1850 | ||
| Input flange | φ180 | ||
| Differential device | Inter-wheel and inter-axle | ||
| Brake | Drum φ420×220 | ||
| Weight(Without lubricants)(kg) | 1 st axle:895/2nd axle:815 | ||
| Wheel bolt(mm) | φ335-10×M22×1.5 | ||
| Min rim size(inch) | 20 | ||
| Lubricants(L) | GL5 85W-90 | ||
| Cab | Model | HW76 | |
| Bunk | 1 | ||
| Air Conditioner | With | ||
| Steering | ZF power steering,model ZF8098,hydraulic steering with power assistance Ratio:26.2 | ||
| Electrics | Operating voltage | 24 V,negative grounded | |
| Starter | 24 V,5.4 Kw | ||
| Alternator | 3-phrase,28 V,1500 W | ||
| Batteries | 2×12 V,165 Ah | ||
| Others | Cigar-lighter,horn,headlamps,fog lights,brake lights,indicators and reverse light | ||
| Tyre | Rims | 8.5-20,10 hole-steel | |
| Option | 11.0020 Radial Tyres,12.00R20 Radial Tyres | ||
| Brake | Service brake | Dual circuit compssed air brake | |
| Parking brake(emergency brake) | Spring energy,compssed air operating on rear wheels | ||
| Auxiliary brake | Engine exhaust brake | ||
| Bulk(Cargo Box) | Lifting Option | Front Lifting,Ventral Lifting | |
| L × W × H(mm) | 7300×2300×1500 | ||
| Working Volume(M3) | 25.2 | ||
| Dimensions | Wheel base(mm) | 1800+3500+1350 | |
| Overall length(mm) | 10100 | ||
| Overall width(mm) | 2516 | ||
| Overall height(mm) | 3310 | ||
| Weight(kg) | Permissible loading capacity(kg) | 32000 | |
| Chassis dead weight(kg) | 13900 | ||
| Front axles loading capacity(kg) | 9000 | ||
| Rear axles loading capacity(kg) | 13000×3 | ||
| Performance | Maximum driving speed(km/h) | 75 | |
| Maximum grade ability(%) | 39 | ||
| Minimum ground clearance(mm) | 298 | ||
| Minimum turningcircle(m) | 21 | ||
| Fuel consumption(1/100 km) | 40 | ||
| Option | Color | Blue/White/Yellow/Green/Red | |
| Brake | ABS,EVB | ||
| Engine | EURO 2,EURO 3,EURO 4 | ||



Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com