
| Model | WK3B1122101 | |
| Main dimensions | Overall dimensions (LxWxH)mm | 3900×1330×1395 |
| Dimensions of the cargo body (LxWxH)mm | 2200×1400×500 | |
| Wheel base (mm) | 2580 | |
| Wheel track (mm) | 1240 | |
| Min. ground clearance(mm) | 210 | |
| Max. slope of climb(%) | 15 | |
| Min. turning radius(m) | 3.6 | |
| Max. speed(km/h) | 44.5 | |
| Weight | Curb weight (kg) | 1000 |
| Rated payload(kg) | 900 | |
| Gross vehicle weight(kg) | 1965 | |
| Engine | Engine Type | CCZS1110 |
| Displacement(L) | 1.093 | |
| Rated horsepower(HP) | 20 | |
| Steering gear Type | Mechanical | |
| Service brake and boostingType | Oil brake | |
| Wheels and tyre size | Front wheel | 5.00-14 |
| Rear wheel | 7.00-16 | |
| Electric device | Rated voltage | 12 |
| Battery | 6-QW-120MF | |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com