
| G2 PATTERN: Suitable for moter grader, loader excavators and bulldozers work on soft muddy ground, can play a great traction, and good self-cleaning wide tread provides good buoyancy, it has excellent driving performance in the muddy road. |
| E3 PATTERN: Applies to heavy dump trucks, scrapers and loaders under the condition of a varety of assignments, with wide generality, special tread compounds design and powerful body structre design, make it has excellent heat resistant abrasion resistance and good drawing performance, it's durable tires on mine construction. |
| E3B PATTERN: Applies to heavy dump trucks, scrapers and loaders under the condition of a varety of assignments, with wide generality, special tread compounds design and powerful body structre design, make it has excellent heat resistant abrasion resistance and good drawing performance, it's durable tires on mine construction. |
| E4 PATTERN: Suitable for the scraper and heavy dump trucks operation on harsh road condition such as mining areas, tunnel, quarry and construction site etc, deep tread and wide riding area provide good cutting & wear resistance, improve ride properties on gravel road, the tires have long service lift and is durable. |
| E4-S PSTTERN: It's suitable for the terminal port crane and heavy crane serise( for track, empty container tranfer, reach stack) is generally used for front and rear wheels & fork track, the tire has a good seal performance, strong driving grasping, strong carcass, not void, not bulging, good wear resistance, good performance of resistance to penetration and also stable running, special design has strengthened tire circle because the rear wheel of fork track was frequently used, so our tires are the best shoose of port machinery. |
| L-5 PATTERN: Suitable for scraper, loaders, grader, earthmover in mines construction sites and other various operation condition, with the features of wear-resisting & good cutting resistance, wide tread provides a good grounding and traction performance, good self-cleaning, and good operability. |
| L-5S PATTERN: Suitable for loader, scraper, excavators worked in mine, tunnel & harsh rocky conditions, special rubber formula provide the best cutting resistance and wear resistance, thickening smooth & super thicken tread increased the puncture resistance of rock, has a very high cutting resistance performance. |
| EXCAVATOR TYRE STS300 PATTERN: Suitable to loaders, excavator and bulldozers, operating on soft and muddy ground. With extremely strong traction, good-self-cleaning and wide tread pattern provides good floating. Excellent drive properties on muddy road surface. |





| OTR Grader Tyre G2/L2 | |||||||||
| Size | P.R. | Overall Diameter (mm) | Section Width (mm) | Rim | Max Load (kgs) | Inflation Pressure (Kpa) | Tread Depth (mm) | ||
| 10 km/h | 50 km/h | 10 km/h | 50 km/h | ||||||
| 1300-24 TG | 16 | 1280 | 330 | 8.00TG | 6500 | 3300 | 600 | 450 | 24 |
| 1400-24 TG | 16 | 1350 | 360 | 8.00TG | 7300 | 3650 | 550 | 375 | 25 |
| 15.5-25 | 16 | 1275 | 395 | 12.00/1.3 | 6750 | 3850 | 525 | 325 | 25 |
| 16.00-24 | 20 | 1460 | 425 | 10.00AV | 9400 | 5350 | 525 | 425 | 29 |
| 17.5-25 | 20 | 1350 | 445 | 14.00/1.5 | 8250 | 5000 | 575 | 400 | 26 |
| 20.5-25 | 20 | 1490 | 520 | 17.00/2.0 | 9500 | 6000 | 450 | 325 | 29 |
| 23.5-25 | 20 | 1615 | 595 | 19.50/2.5 | 10900 | 5450 | 375 | 250 | 31 |
| E3 | |||||||||
| Size | P.R. | Overall Diameter (mm) | Section Width (mm) | Rim | Max Load (kgs) | Inflation Pressure (Kpa) | Tread Depth (mm) | ||
| 10 km/h | 50 km/h | 10 km/h | 50 km/h | ||||||
| 20.5/70-16 | 14 | 910 | 350 | 10.00 | / | 1600 | / | 390 | 16 |
| 16/70-16 | 16 | 910 | 350 | 10.00 | / | 1600 | / | 390 | 16 |
| 16/70-20 | 16 | 1075 | 410 | 13.00 | 5800 | 3350 | 550 | 450 | 22 |
| 16/70-24 | 16 | 1175 | 410 | 13.00 | 5600 | 3350 | 450 | 350 | 22 |
| 14.00-24 | 20 | 1370 | 375 | 10.00 | 8500 | 4625 | 700 | 475 | 26 |
| 14.00-25 | 20 | 1318 | 366 | 10.00 | 9500 | 5150 | 850 | 575 | 26 |
| 15.5-25 | 16 | 1275 | 395 | 12.00/1.3 | 6750 | 3850 | 525 | 325 | 24.5 |
| 16.00-24 | 28 | 1490 | 430 | 11.25/2.0 | 11500 | 6700 | 750 | 575 | 26 |
| 16.00-25 | 28 | 1493 | 432 | 11.25/2.0 | 11500 | 6700 | 750 | 575 | 26 |
| 17.5-25 | 16 | 1350 | 445 | 14.00/1.5 | 7300 | 4250 | 475 | 300 | 26 |
| 18.00-25 | 32 | 1617 | 498 | 13.00/2.5 | 16000 | 9250 | 750 | 575 | 32 |
| 20.5-25 | 20 | 1490 | 520 | 17.00/2.0 | 9500 | 6000 | 450 | 325 | 29 |
| 23.5-25 | 20 | 1615 | 595 | 19.50/2.5 | 10900 | 7300 | 375 | 300 | 32 |
| 26.5-25 | 28 | 1750 | 675 | 22.00/3.0 | 14000 | 9250 | 475 | 350 | 36 |
| 29.5-25 | 34 | 1875 | 750 | 25.00/3.5 | 18800 | 12800 | 475 | 375 | 38 |
| 29.5-29 | 34 | 1975 | 750 | 25.00/3.5 | 21220 | 14000 | 525 | 400 | 38 |
| 33.25-29 | 32 | 2090 | 845 | 27.00/3.5 | 23600 | 15000 | 450 | 325 | 43 |
| E4 | |||||||||
| Size | P.R. | Overall Diameter (mm) | Section Width (mm) | Rim | Max Load (kgs) | Inflation Pressure (Kpa) | Tread Depth (mm) | ||
| 10 km/h | 50 km/h | 10 km/h | 50 km/h | ||||||
| 18.00-25 | 36 | 1615 | 495 | 13.00/2.5 | 16000 | 9250 | 850 | 625 | 54 |
| 1800-33 | 36 | 1820 | 495 | 13.00/2.5 | 18500 | 10600 | 850 | 625 | 54 |
| 21.00-25 | 36 | 1953 | 575 | 15.00/3.0 | 19000 | / | 725 | / | 57 |
| 2100-33 | 36 | 1953 | 575 | 15.00/3.0 | 23000 | / | 750 | / | 54 |
| 21.00-35 | 36 | 2050 | 570 | 15.00/3.0 | 23000 | 12850 | 750 | 550 | 54 |
| 24.00-35 | 42 | 2175 | 655 | 17.00/3.5 | 29000 | 16500 | 750 | 550 | 57 |
| 2700-49 | 48 | 2700 | 735 | 19.50/4.0 | 43750 | 25000 | 775 | 575 | 63.5 |
| 30.00-51 | 52 | 2905 | 825 | 22.00/4.5 | 53000 | 30000 | 750 | 550 | 69.5 |
| 33.00-51 | 58 | 3060 | 895 | 24.00/5.0 | 61500 | 35500 | 750 | 575 | 80 |
| 36.00-51 | 58 | 3235 | 990 | 26.00/5.0 | 71000 | 41200 | 675 | 525 | 82 |
| 3700-57 | 68 | 3440 | 1015 | 27.00/6.0 | / | 46250 | / | 525 | 60 |
| 4000-57 | 68 | 3595 | 1095 | 29.00/6.0 | 92500 | 54500 | 725 | 550 | 95 |
| 53/80-63 | 78 | 3780 | 1345 | 36.00/5.0 | 123500 | 83500 | 750 | 625 | 95 |
| L-5 | |||||||||
| Size | P.R | Rim | Overall Diameter (mm) | Section Width (mm) | Max Load (Kgs)/10km/h | Inflation Pressure (Kpa)/10km/h | Tread Depth (mm) | ||
| 17.5-25 | 24 | 14.00/1.5 | 1400 | 445 | 8950 | 650 | 63.5 | ||
| 20.5-25 | 24 | 17.00/2.0 | 1550 | 520 | 10300 | 525 | 71.5 | ||
| 23.5-25 | 24 | 19.50/2.5 | 1675 | 595 | 12500 | 475 | 78.5 | ||
| 26.5-25 | 28 | 22.00/3.0 | 1800 | 675 | 15500 | 475 | 87.5 | ||
| 29.5-25 | 32 | 25.00/3.5 | 1875 | 745 | 17500 | 425 | 95 | ||
| 29.5-29 | 40 | 25.00/3.5 | 2023 | 750 | 23600 | 625 | 95 | ||
| 35/65-33 steel belted | 36 | 28.00/3.5 | 2030 | 890 | 23600 | 525 | 97 | ||
| 45/65-45 steel belted | 58 | 36.00/4.5 | 2735 | 1140 | 63630 | 675 | 117 | ||
| L5S | |||||||||
| Size | P.R | Rim | Overall Diameter (mm) | Section Width (mm) | Max Load (Kgs)/10km/h | Inflation Pressure (Kpa)/10km/h | Tread Depth (mm) | ||
| 1200-24 | 20 | 8.50 | 1245 | 315 | 6900 | 825 | 56 | ||
| 14.00-24 | 20 | 10.00 | 1370 | 375 | 8500 | 700 | 63.5 | ||
| 17.5-25 | 20 | 14.00/1.5 | 1440 | 445 | 8250 | 575 | 63.5 | ||
| 18.00-25 | 40 | 13.00/2.5 | 1675 | 495 | 17000 | 950 | 78 | ||
| 26.5-25 | 32 | 22.00/3.0 | 1795 | 675 | 17000 | 550 | 87.5 | ||
| 29.5-25 | 32 | 25.00/3.5 | 2018 | 750 | 20000 | 525 | 95 | ||
| E3B | |||||||||
| Size | P.R. | Overall Diameter (mm) | Section Width (mm) | Rim | Max Load (kgs) | Inflation Pressure (Kpa) | Tread Depth (mm) | ||
| 10 km/h | 50 km/h | 10 km/h | 50 km/h | ||||||
| 20.5/70-16 | 14 | 910 | 350 | 10.00 | / | 1600 | / | 390 | 16 |
| 16/70-16 | 14 | 910 | 350 | 10.00 | / | 1600 | / | 390 | 16 |
| 16/70-20 | 16 | 1075 | 410 | 13.00 | 5150 | 2900 | 450 | 350 | 26 |
| 16/70-24 | 16 | 1175 | 410 | 13.00 | 5600 | 3350 | 450 | 350 | 26 |
| 17.5-25 | 20 | 1350 | 445 | 14.00/1.5 | 8250 | 5000 | 575 | 400 | 26 |
| 20.5-25 | 24 | 1490 | 520 | 17.00/2.0 | 10300 | 6700 | 525 | 400 | 29 |
| 23.5-25 | 24 | 1615 | 595 | 19.50/2.5 | 12500 | 8000 | 475 | 350 | 32 |
| 26.5-25 | 32 | 1750 | 675 | 22.00/3.0 | 17000 | 11200 | 550 | 425 | 35 |
| port tyre E4-S | |||||||||
| Size | P.R. | Overall Diameter (mm) | Section Width (mm) | Rim | Max Load (kgs) | Inflation Pressure (Kpa) | Tread Depth (mm) | ||
| 0 km/h | 5 km/h | 10 km/h | |||||||
| 26.5-25 | 46 | 1760 | 675 | 22.00/3.0 | / | / | 26000 | 800 | 50 |
| 24.00-29 | 42 | 1975 | 650 | 17.00/3.5 | 48900 | 35300 | 32600 | 900 | 36 |
| 21.00-25 | 48 | 1750 | 575 | 15.00/3.0 | 40000 | 34000 | 30000 | 1100 | 52 |
| 18.00-25 | 48 | 1650 | 495 | 13.00/2.5 | 34800 | 30000 | 27600 | 1100 | 54 |
| 18.00-25 | 48 | 1650 | 495 | 13.00/2.5 | 34800 | 30000 | 27600 | 1100 | 59 |
| 16.00-25 | 40 | 1490 | 430 | 11.25/2.0 | 26400 | 21300 | 19800 | 1075 | 52 |
| 14.00-24 | 36 | 1370 | 375 | 10.00 | 21600 | 17400 | 16200 | 1100 | 46 |
| 12.00-24 | 28 | 1245 | 315 | 8.50 | 14000 | 12000 | 9900 | 950 | 46 |
| EXCAVATOR TYRE STS300 | |||||||||
| Size | P.R. | Overall Diameter (mm) | Section Width (mm) | Rim | Max Load (kgs) | Inflation Pressure (Kpa) | Tread Depth (mm) | Type | |
| 7.50-20 | 14 | 943 | 215 | 6.00 | 1700 | 740 | 18.5 | TT | |
| 8.25-20 | 14 | 992 | 245 | 6.50 | 2060 | 675 | 19 | TT | |
| 9.00-20 | 14 | 1030 | 260 | 7.00 | 2500 | 700 | 20 | TT | |
| 10.00-20 | 16 | 1062 | 280 | 7.50 | 3000 | 750 | 20 | TT | |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com