
| Traction type: | 6X4 |
| Wheel base: | 4325+1350mm |
| Overall dimension: | 9.5,9.955×2.496×3.25,3.6m |
| Gross mass: | 25ton |
| Kerb mass: | 18.87ton |
| Max speed: | 80KM/h |
| Front overhang/rear overhang: | 1.56/2.265m |
| Engine model: | Sinotuck WD615.93E |
| Displacement : | 9.726L |
| Horse power: | 290hp |
| Max output: | 213KW |
| Fuel type: | Diesel |
| Emission standard: | Euro III |
| Chassis brand: | Sinotuck |
| Chassis model: | ZZ1256M4646C |
| Number of tire: | 9/12,10/12,10/- |
| Track : | front:1939,1958 rear:1800/1800;1830/1830mm |
| Number of tire: | 10 |
| Tire specification: | 11.00-20;12.00-20 |
| Vehicle announcement: | CSC5250TQZZ |
| Body brand: | CSC |
| Towing weight: | 6000kg |


Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com