
| Chassis parameter | ||
| Whole vehicle main dimensions | overall dimension(LxWxH)mm | 5990x2080x2480,2660 |
| Drive system | 4x2 | |
| wheel base(mm) | 3800 | |
| Weight data | curb weight(kg) | 4500 |
| GVW | 7695 | |
| Whole vehicle main performance | Max speed(km/h) | 93 |
| Engine | Engine | CY4102-CE4B |
| displacement | 3856mL | |
| Max output | 136HP | |
| Max torque/speed | 420N.m@1400-1800r/min | |
| Gearbox | gear box | Dongfeng 5Speed , 5forward ,1 reserve |
| Front/rear axles | 2.5T/5T | |
| tyre size | 7.50-16 | |
| Special parts parameter | ||
| Tow Function (crane and lifter are together) | Max tow capacity | 7.5Ton |
| Max tow lifting capacity (shortest arm position) | 2.5Ton | |
| Max tow lifting capacity (longest arm position) | 1.96Ton | |
| Max Lift weight | 3Ton | |
| Max lift height | 2.7M | |






Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com