

| FORD | |||||
| FORDFOCUS C-MAX 1.6 | 1596 | 74 | 4 | MPV | 2003-2007 |
| FORDFOCUS C-MAX 1.6 TDCi | 1560 | 80 | 4 | MPV | 2003-2007 |
| FORDFOCUS C-MAX 1.6 TDCi | 1560 | 66 | 4 | MPV | 2005-2007 |
| FORDFOCUS C-MAX 1.6 Ti | 1596 | 85 | 4 | MPV | 2004-2007 |
| FORDFOCUS C-MAX 1.8 | 1798 | 88 | 4 | MPV | 2003-2007 |
| FORDFOCUS C-MAX 1.8 | 1798 | 92 | 4 | MPV | 2004-2007 |
| FORDFOCUS C-MAX 1.8 | 1798 | 90 | 4 | MPV | 2005-2007 |
| FORDFOCUS C-MAX 1.8 Flexifuel | 1798 | 92 | 4 | MPV | 2006-2007 |
| FORDFOCUS C-MAX 1.8 TDCi | 1753 | 85 | 4 | MPV | 2005-2007 |
| FORDFOCUS C-MAX 2.0 | 1999 | 107 | 4 | MPV | 2004-2007 |
| FORDFOCUS C-MAX 2.0 TDCi | 1997 | 98 | 4 | MPV | 2003-2007 |
| FORDFOCUS C-MAX 2.0 TDCi | 1997 | 100 | 4 | MPV | 2003-2007 |
| FORDFOCUS II (DA_) 1.4 | 1388 | 59 | 4 | Hatchback | 2004-2012 |
| FORDFOCUS II (DA_) 1.6 | 1596 | 74 | 4 | Hatchback | 2004-2012 |
| FORDFOCUS II (DA_) 1.6 TDCi | 1560 | 66 | 4 | Hatchback | 2005-2012 |
| FORDFOCUS II (DA_) 1.6 Ti | 1596 | 85 | 4 | Hatchback | 2004-2012 |
| FORDFOCUS II (DA_) 1.8 | 1798 | 92 | 4 | Hatchback | 2006-2012 |
| FORDFOCUS II (DA_) 1.8 Flexifuel | 1798 | 92 | 4 | Hatchback | 2006-2012 |
| FORDFOCUS II (DA_) 1.8 Flexifuel | 1798 | 96 | 4 | Hatchback | 2005-2008 |
| FORDFOCUS II (DA_) 1.8 TDCi | 1753 | 85 | 4 | Hatchback | 2005-2012 |
| FORDFOCUS II (DA_) 2.0 | 1999 | 107 | 4 | Hatchback | 2004-2012 |
| FORDFOCUS II (DA_) 2.0 TDCi | 1997 | 98 | 4 | Hatchback | 2004-2008 |
| FORDFOCUS II (DA_) 2.0 TDCi | 1997 | 100 | 4 | Hatchback | 2004-2012 |
| FORDFOCUS II Estate (DA_) 1.4 | 1388 | 59 | 4 | Estate | 2004-2012 |
| FORDFOCUS II Estate (DA_) 1.6 | 1596 | 74 | 4 | Estate | 2004-2011 |
| FORDFOCUS II Estate (DA_) 1.6 TDCi | 1560 | 81 | 4 | Estate | 2007- |
| FORDFOCUS II Estate (DA_) 1.6 TDCi | 1560 | 66 | 4 | Estate | 2004-2012 |
| FORDFOCUS II Estate (DA_) 1.6 Ti | 1596 | 85 | 4 | Estate | 2004-2012 |
| FORDFOCUS II Estate (DA_) 1.8 Flexifuel | 1798 | 92 | 4 | Estate | 2006-2012 |
| FORDFOCUS II Estate (DA_) 1.8 Flexifuel | 1798 | 97 | 4 | Estate | 2005-2008 |
| FORDFOCUS II Estate (DA_) 1.8 TDCi | 1753 | 85 | 4 | Estate | 2004-2012 |
| FORDFOCUS II Estate (DA_) 2.0 | 1999 | 107 | 4 | Estate | 2004-2012 |
| FORDFOCUS II Estate (DA_) 2.0 TDCi | 1997 | 98 | 4 | Estate | 2004-2008 |
| FORDFOCUS II Estate (DA_) 2.0 TDCi | 1997 | 100 | 4 | Estate | 2004-2012 |
| FORDFOCUS II Saloon (DA_) 1.4 | 1388 | 59 | 4 | Saloon | 2005-2012 |
| FORDFOCUS II Saloon (DA_) 1.6 | 1596 | 74 | 4 | Saloon | 2005-2012 |
| FORDFOCUS II Saloon (DA_) 1.6 TDCi | 1560 | 66 | 4 | Saloon | 2005-2012 |
| FORDFOCUS II Saloon (DA_) 1.6 Ti | 1596 | 85 | 4 | Saloon | 2005-2012 |
| FORDFOCUS II Saloon (DA_) 1.8 Flexifuel | 1798 | 96 | 4 | Saloon | 2005-2008 |
| FORDFOCUS II Saloon (DA_) 1.8 TDCi | 1753 | 85 | 4 | Saloon | 2005-2012 |
| FORDFOCUS II Saloon (DA_) 2.0 | 1999 | 107 | 4 | Saloon | 2005-2011 |
| FORDFOCUS II Saloon (DA_) 2.0 TDCi | 1997 | 100 | 4 | Saloon | 2005-2012 |
| FORd (CHANGAN) | |||||
| FORd (CHANGAN)CHANG FOCUS Hatchback (CD5) 1.8 | 1798 | 91 | 4 | Hatchback | 2006-2011 |
| FORd (CHANGAN)CHANG FOCUS Hatchback (CD5) 2.0 | 1999 | 104 | 4 | Hatchback | 2006-2011 |
| FORd (CHANGAN)CHANG FOCUS Saloon (CD4) 1.8 | 1798 | 91 | 4 | Saloon | 2005-2011 |
| FORd (CHANGAN)CHANG FOCUS Saloon (CD4) 2.0 | 1999 | 104 | 4 | Saloon | 2005-2011 |
| MAZDA (CHANGAN) | |||||
| MAZDA (CHANGAN)CHAN 3Saloon 1.6 | 1597 | 77 | 4 | Saloon | 2006- |
| MAZDA (CHANGAN)CHAN 3Saloon 2.0 | 1999 | 110 | 4 | Saloon | 2006- |
| VOLVO | |||||
| VOLVOC30 1.6 | 1596 | 74 | 4 | Hatchback | 2006-2012 |
| VOLVOC30 1.6 D | 1560 | 80 | 4 | Hatchback | 2006-2012 |
| VOLVOC30 1.6 D2 | 1560 | 84 | 4 | Hatchback | 2010-2012 |
| VOLVOC30 1.8 | 1798 | 92 | 4 | Hatchback | 2006-2012 |
| VOLVOC30 1.8 FlexFuel | 1798 | 92 | 4 | Hatchback | 2007-2012 |
| VOLVOC30 2.0 | 1999 | 107 | 4 | Hatchback | 2006-2012 |
| VOLVOC30 2.0 D | 1998 | 100 | 4 | Hatchback | 2006-2012 |
| VOLVOC30 2.0 FlexFuel | 1999 | 107 | 4 | Hatchback | 2010-2012 |
| VOLVOC30 2.4 i | 2435 | 125 | 5 | Hatchback | 2006-2012 |
| VOLVOC30 D3 | 1984 | 110 | 5 | Hatchback | 2010-2012 |
| VOLVOC30 D4 | 1984 | 130 | 5 | Hatchback | 2010-2012 |
| VOLVOC30 D5 | 2400 | 132 | 5 | Hatchback | 2006-2012 |
| VOLVOC30 D5 | 2400 | 120 | 5 | Hatchback | 2006-2012 |
| VOLVOC30 T5 | 2521 | 162 | 5 | Hatchback | 2006-2012 |
| VOLVOC30 T5 | 2521 | 169 | 5 | Hatchback | 2007-2012 |
| VOLVOC70 II Convertible 2.0 D | 1997 | 100 | 4 | Convertible | 2008- |
| VOLVOC70 II Convertible 2.4 | 2435 | 103 | 5 | Convertible | 2006- |
| VOLVOC70 II Convertible 2.4 D | 2400 | 120 | 5 | Convertible | 2007- |
| VOLVOC70 II Convertible 2.4 i | 2435 | 125 | 5 | Convertible | 2006- |
| VOLVOC70 II Convertible D3 | 1984 | 110 | 5 | Convertible | 2010- |
| VOLVOC70 II Convertible D4 | 1984 | 130 | 5 | Convertible | 2010- |
| VOLVOC70 II Convertible D5 | 2400 | 132 | 5 | Convertible | 2006- |
| VOLVOC70 II Convertible T5 | 2521 | 162 | 5 | Convertible | 2006- |
| VOLVOC70 II Convertible T5 | 2521 | 169 | 5 | Convertible | 2007- |
| VOLVOS40 II (MS) 1.6 | 1596 | 74 | 4 | Saloon | 2005- |
| VOLVOS40 II (MS) 1.6 D | 1560 | 81 | 4 | Saloon | 2005- |
| VOLVOS40 II (MS) 1.6 D2 | 1560 | 84 | 4 | Saloon | 2010- |
| VOLVOS40 II (MS) 1.8 | 1798 | 92 | 4 | Saloon | 2004- |
| VOLVOS40 II (MS) 1.8 FlexFuel | 1798 | 92 | 4 | Saloon | 2006- |
| VOLVOS40 II (MS) 2.0 | 1999 | 107 | 4 | Saloon | 2006- |
| VOLVOS40 II (MS) 2.0 D | 1998 | 100 | 4 | Saloon | 2004- |
| VOLVOS40 II (MS) 2.0 D4 | 1998 | 96 | 4 | Saloon | 2005- |
| VOLVOS40 II (MS) 2.0 F | 1999 | 107 | 4 | Saloon | 2006- |
| VOLVOS40 II (MS) 2.4 | 2435 | 103 | 5 | Saloon | 2004- |
| VOLVOS40 II (MS) 2.4 | 2435 | 125 | 5 | Saloon | 2004- |
| VOLVOS40 II (MS) 2.4 AWD | 2435 | 125 | 5 | Saloon | 2006- |
| VOLVOS40 II (MS) 2.4 D5 | 2400 | 132 | 5 | Saloon | 2006- |
| VOLVOS40 II (MS) D3 | 1984 | 110 | 5 | Saloon | 2010- |
| VOLVOS40 II (MS) D4 | 1984 | 130 | 5 | Saloon | 2010- |
| VOLVOS40 II (MS) T5 | 2521 | 162 | 5 | Saloon | 2004- |
| VOLVOS40 II (MS) T5 | 2521 | 169 | 5 | Saloon | 2007- |
| VOLVOS40 II (MS) T5 AWD | 2521 | 162 | 5 | Saloon | 2004- |
| VOLVOS40 II (MS) T5 AWD | 2521 | 169 | 5 | Saloon | 2007- |
| VOLVOV50 Estate (MW) 1.6 | 1596 | 74 | 4 | Estate | 2005- |
| VOLVOV50 Estate (MW) 1.6 D | 1560 | 81 | 4 | Estate | 2005- |
| VOLVOV50 Estate (MW) 1.6 D2 | 1560 | 84 | 4 | Estate | 2010- |
| VOLVOV50 Estate (MW) 1.8 | 1798 | 92 | 4 | Estate | 2004- |
| VOLVOV50 Estate (MW) 1.8 FlexFuel | 1798 | 92 | 4 | Estate | 2005- |
| VOLVOV50 Estate (MW) 2.0 | 1999 | 107 | 4 | Estate | 2006- |
| VOLVOV50 Estate (MW) 2.0 D | 1998 | 100 | 4 | Estate | 2004- |
| VOLVOV50 Estate (MW) 2.0 FlexFuel | 1999 | 107 | 4 | Estate | 2010- |
| VOLVOV50 Estate (MW) 2.4 | 2435 | 103 | 5 | Estate | 2004- |
| VOLVOV50 Estate (MW) 2.4 | 2435 | 125 | 5 | Estate | 2004- |
| VOLVOV50 Estate (MW) 2.4 AWD | 2435 | 125 | 5 | Estate | 2006- |
| VOLVOV50 Estate (MW) 2.4 D5 | 2400 | 132 | 5 | Estate | 2006- |
| VOLVOV50 Estate (MW) 2.4 Tdi | 2400 | 120 | 5 | Estate | 2007- |
| VOLVOV50 Estate (MW) D3 | 1984 | 110 | 5 | Estate | 2010- |
| VOLVOV50 Estate (MW) D4 | 1984 | 130 | 5 | Estate | 2010- |
| VOLVOV50 Estate (MW) T5 | 2521 | 162 | 5 | Estate | 2004- |
| VOLVOV50 Estate (MW) T5 | 2521 | 169 | 5 | Estate | 2007- |
| VOLVOV50 Estate (MW) T5 AWD | 2521 | 162 | 5 | Estate | 2004- |
| VOLVOV50 Estate (MW) T5 AWD | 2521 | 169 | 5 | Estate | 2007- |
| Quality | Due to 10 years experience in auto parts industry in China.We want to do long business,not once.so we will keep the best quality for you ! |
| Warranty | There is one year warranty of our goods.If there is any problem with the ballast, we will replace anew one in the new order. |
| Price | Most competitive price |
| Delivery- time | 30-45 days |
| Payment- Method | T/T,Western Union,L/C,paypal |
| Service | Best service,Honest service ! |
| Tel: | (0086)(0)573.8729.9912 | april_1980 | |
| Fax: | (0086)(0)573.8722.1618 | hn_grace |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com