

| Model | SSDHL02-01M | ||
| Capacity | 2 Ton | ||
| Hoist | Lifting Speed(m/min) | without inverter | Singlespeed:6.9 |
| With inverter | Dual Speed::6.9/2.3 | ||
| Variable speed:0.69-6.9 | |||
| Lifting Motor Power(kw) | 3.0 | ||
| Chain size *chain falls (mm)*(pcs) | 10.0*1 | ||
| Trolley | Traveling Speed(m/min) | Single speed: 20/9 | |
| Dual speed: 20&5 | |||
| Running Motor Power(kw) | 0.4 | ||
| Insulation | F | ||
| Power Input | 220-690 | ||
| Control Voltage | 24V/36V/48V | ||




Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com