
| Model | CHJ005 | CHJ010 | CHJ015 | CHJ020 | CHJ030 | CHJ050 | CHJ100 | |
| Rated Load (W.L.L.) | tons | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 |
| Standard Lift | m | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Test Load | kN | 7.5 | 15 | 24 | 30 | 48 | 75 | 150 |
| Hand pull to lift full load | N | 261 | 267 | 374 | 406 | 385 | 401 | 425 |
| No. of falls Load chain | 1 | 1 | 1 | 1 | 2 | 2 | 4 | |
| Load Chain | mm | 5 | 6 | 8 | 8 | 8 | 10 | 10 |
| Dimensions(mm) | A | 129 | 156 | 172 | 184 | 236 | 261 | 364 |
| B | 124 | 135 | 150 | 156 | 156 | 181 | 181 | |
| C | 281 | 307 | 369 | 446 | 521 | 521 | 701 | |
| D | 31.5 | 40.5 | 41.5 | 47 | 51 | 60.5 | 85.5 | |
| K | 35.5 | 31 | 33 | 36.5 | 43.5 | 51.5 | 63.5 | |
| Net Weight | Kg | 7.1 | 10.4 | 16 | 16.3 | 24.1 | 35 | 87 |
| Weight for additional one meter of lift | Kg | 1.5 | 1.8 | 2.3 | 2.3 | 3.8 | 5.4 | 9.8 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com