

| Model | CHB005 | CHB010 | CHB015 | CHB020 | CHB030 | CHB050 | CHB100 | CHB200 | CHB300 | CHB500 | |
| Capacity (ton) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | 30 | 50 | |
| Standard Lift (m) | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3.5 | 5 | |
| Running Test Load ( Kn) | 7.5 | 15 | 22.5 | 30 | 45 | 75 | 150 | 300 | 375 | 625 | |
| Effort Required to Lift Max. Load (N) | 231 | 309 | 320 | 360 | 340 | 414 | 414 | 828 | 828 | 828 | |
| Headroom(Drawn close up) Hmin (mm) | 270 | 317 | 399 | 414 | 465 | 636 | 798 | 890 | 1380 | 2578 | |
| No. of Falls of Load Chain | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 8 | 12 | 24 | |
| Load Chain Diameter (mm) | 6 | 6 | 6 | 6 | 8 | 10 | 10 | 10 | 10 | 10 | |
| Dimensions (mm) | A | 131 | 140 | 161 | 161 | 161 | 186 | 207 | 215 | 350 | 406 |
| B | 127 | 158 | 174 | 187 | 199 | 253 | 398 | 650 | 680 | 962 | |
| C | 270 | 317 | 399 | 414 | 465 | 636 | 798 | 890 | 1380 | 2578 | |
| hook opening | 30 | 28 | 36 | 33.5 | 40 | 50 | 64 | 85 | 85 | 130 | |
| Net Weight (kg) | 10 | 12 | 19 | 20 | 27 | 45.5 | 83 | 193 | 268 | 1120 | |
| Extra Weight per Meter Extra Lift (kg) | 1.7 | 1.7 | 2.3 | 2.3 | 3.7 | 5.6 | 9.7 | 19.4 | 28 | 54 | |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com