
| Model | WD615.62 | WD615.87 | WD615.69 | WD615.47 | WD615.57 |
| Type | 6-cylinder in line, 4-stroke, water-cooled, turbocharged, air-to-air intercooled, direct injection | ||||
| Ignition sequence | 1-5-3-6-2-4 | ||||
| Valve/Cyl | 2 | 4 | |||
| Distance between cylinder core(mm) | 150 | ||||
| Bore &Stroke(mm) | 126×130 | ||||
| Displacement(L) | 9.726 | ||||
| Compssion ratio | 17:1 | 17.5:1 | |||
| Rated powerkW(ps) | 196(266) | 213(290) | 247(336) | 273(371) | 302(410) |
| Rated speed(r/min) | 2200 | 2100 | |||
| Max. Torque(N.m) | 1100 | 1160 | 1350 | 1500 | 1650 |
| Speed at Max. torque(r/min) | 1100~1600 | ||||
| Idling speed(r/min) | 600±50 | ||||
| Specific Fuel consumption(g/kW.h) | ≤193 | ≤191 | |||
| 1m Noise dB(A) | ≤98 | ||||
| Bare mass(kg) | 850 | ||||
| Emission | Euro2 | ||||





Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com