
| Descriptions | China mobile Food Cold Ice cooling Freezer Truck Refrigerator Truck Refrigerated Truck chicken Truck Kitchen Truck | ||||
| Truck Name | 5T refrigerator truck | ||||
| Drive Type | 4*2 drive | ||||
| Overall Dimensions L*W*H(mm) | 5980*1880*2750approximately | ||||
| Van size L*W*H(mm) | 4200*1700*1700approximately | ||||
| Brand | Dongfeng or ISUZU | ||||
| Chassis Model (Model No. ) | EQ1060TJ20D3 QL1050 | ||||
| Drive Mode | 4*2 | ||||
| Tire | 7.50-15 | ||||
| Model | CY4102-C3F engine or ISUZU Engine | ||||
| Horsepower (HP) | 95 | ||||
| Displacement(ml)/Power(kw) | 3856/73 | ||||
| Fuel type | Diesel | ||||
| Emission | Euro 3 | ||||
| Wheelbase(mm) | 3300 | ||||
| Axles No. | 2 | ||||
| Gross weight | 7360 | ||||
| Payload weight | 5000 | ||||
| Leaf spring No. | 5/7+3, 8/6+4 | ||||
| Approaching/Departure Angle(° ) | 26/19 | ||||
| Front/Rear Trace(mm) | 1412/1366 | ||||
| Front/Rear Suspension(mm) | 1120/1360 | ||||
| Max speed(km/h) | 95 | ||||
| Material | Fiberglass+Polyester foam+fiberglass | ||||
| Cargo Box Demension(mm) | 4200*1700*1700approximately | ||||


Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com