
| Model | Drive mode | ZZ1167M4611 |
| Model | 4×2 | |
| Cabin | Type | HW70,2 seats,no bed,right hand drive,with air coditioner |
| Engine | Model | WD615.62 |
| (cc)Displacement | 9.726 | |
| (Hp/rpm)Max output power | 266/2200 | |
| (N.m/rpm)Max torque | 1160/1100-1600 | |
| Transmission | Model | HW15710,10 forward and 2 reverse |
| gear ratio | 14.28, 10.62, 7.87, 5.87, 4.375, 3.26, 2.43, 1.8, 1.34, 1, 13.91(R1), 3(R2) | |
| Clutch | Mode | Single plate,dry clutch |
| Rear Axle | Model | ST16 (ratio:4.42) |
| Main parameter | (mm)Overall Dimension | 8300*2496*2958 |
| (mm)Wheel base | 4600 | |
| (mm)Tread | 2022/1830 | |
| (mm)Suspension arm | 1500/1890 | |
| (Kg)Curb weight | 10000 | |
| (Kg)Rated payload | 13000 | |
| (Kg)GVW | 23000 | |
| (Km/h)Max speed | 102 | |
| Sewage suction body | cargo box dimension(L) | 10,000 |
| Pump | Including | |
| Tire | Type | 12R22.5(Including one spare tire) |
| Steering system | Power steering | |
| Brake system | Mode | Dual-circuit air brake |
| Parking brake | spring energy,compssed air operation on rear wheels | |
| Auxiliary brake | engine exhaust brake | |
| Emissions standards | EUR II | |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com