


| Item | ||||
| Chassis | HOWOEQ1141KJ | |||
| Engine | B190 HOWOCummins | |||
| Emission | Euro III | |||
| Rated Power | 139kw | |||
| Displacement | 7120ml | |||
| Gearbox | 8 speed | |||
| Tire and spare tire | 9.00 | |||
| Cabin | Dongfeng Flat roof cabin | |||
| Axle | Front axle:5T / Rear axle:10T | |||
| Wheel base | 4500 mm | |||
| Dimensions | 7600×2462×2710 mm | |||
| Oil cylinder | MSGK01-90/50×670E | |||
| Vacuum pump | 50QZ XDH-68/7000×2 | Max. Vacuum level | 93-96 KPA | |
| Oil pump | CB50 Right X2 | Effective suction distance | ≥7-20m | |
| Multiple valve | 2TS1-L10C-T/20 | Mileage | 68L/S | |
| Oil pssure gauge | X-60-16MPa | Power | 5kw | |
| Power takeoff | Dedicated | Absolute Pressure | 7Kpa | |
| Safety valve | ZG1.5A27W-10-03 | |||
| Tank Material | Q235B (carbon steel) | |||
| Tank thickness | 6mm | |||
| End Socket Thickness | 6mm | |||
| Tank Capacity | 10 m3 | |||
| Total Mass | 14900 kg | |||
| Kerb Mass | 8715 kg | |||
| Payload | 5990 kg | |||
| Oil Paint | metallic paint | |||
| Functions | The main functions are to suck out and transport stool, sludge, stones and other liquids with larger suspension solids for urban service department, particularly suitable for pumping, loading and discharging sediment in the sewer, especially it can suck out bigger objects such as the stones and bricks in sewer. | |||

Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com