
| name | unit | parameter | |
| HDT5291THB-37/4 | |||
| output in theory | m3/h | 150 | |
| index of the pump carry capacity | Mpa.m3/h | 586 | |
| theoretic pumping pssure | Mpa | 8.5 | |
| bucket volume | L | 700 | |
| height of top surface of bucket | mm | 1370 | |
| model of dirstribution valve | S | ||
| max. operation radius | m | 32.6 | |
| max. operation height | m | 36.6 | |
| max. operation depth | m | 25.5 | |
| open height of boom | mm | 8450 | |
| distance between front landing legs | mm | 7058 | |
| distance between rear landing legs | mm | 6848 | |
| distance between front & rear landing legs | mm | 6790 | |
| diameter of delivery pipe | mm | 125 | |
| length of hose pipe | m | 4 | |
| rotary range of boom | 365° | ||
| quantity of boom | 4 | ||
| rotary angle of each boom | ° | 92/180/180/270 | |
| wire line control distance | m | 33 | |
| remote control distance | m | 200 | |
| max. speed | km/h | 90 | |
| min. turn radius | mm | 8800 | |
| brake distance | m | 7 | |
| approach angle | ° | 16 | |
| departure angle | ° | 11 | |
| chassis model | ZZ5307N4647C | ||
| wheel base between the first & the second axle | mm | 4600 | |
| wheel base between the second & the third axle | mm | 1350 | |
| front tread | mm | 2022 | |
| rear tread | mm | 1830 | |
| max. engine output power | kw | 247(2200r/min) | |
| max. engine output torque | n.m | 1350(1100-1600r/min) | |
| max, gradient ability | % | 35 | |
| fuel consumption | L/100km | 34 | |
| out dimension(L×W×H) | mm | 12000×2490×3850 | |
| total weight | kg | 29000 | |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com