


| MachineRoomModel | |||||||||||
| Person/Load(P/kg) | SpeedV(m/s) | CarSizeCW×CD(mm) | Cararea(m2) | OP(mm) | Openingheight(mm) | HoistwaySizeHW×HD(mm) | PD(mm) | OH(mm) | Machineroomheight(mm) | ||
| Standard | Minimum | Standard | Minimum | ||||||||
| 6/450 | 1 | 1200*1000 | 1.264 | 800 | 2100 | 1800*1650(1800*1600) | 1400 | 1300 | 4250 | 4130 | 2500 |
| 1.5 | 1450 | 1280 | 4300 | 4150 | |||||||
| 1.75 | 1450 | 1320 | 4400 | 4220 | |||||||
| 8/630 | 1 | 1400*1100 | 1.604 | 800 | 1950*1750(1850*1700) | 1400 | 1300 | 4250 | 4130 | ||
| 1.5 | 1450 | 1280 | 4300 | 4150 | |||||||
| 1.75 | 1450 | 1320 | 4400 | 4220 | |||||||
| 10/800 | 1 | 1400*1350 | 1.954 | 800 | 1950*2000(1850*1950) | 1400 | 1300 | 4250 | 4130 | ||
| 1.5 | 1450 | 1280 | 4300 | 4150 | |||||||
| 1.75 | 1450 | 1320 | 4400 | 4220 | |||||||
| 2.0 | 1550 | 1380 | 4500 | 4320 | |||||||
| 2.5 | 1800 | 1650 | 4700 | 4550 | |||||||
| 13/1000 | 1 | 1600*1400 | 2.312 | 900 | 2200*2050(2100*2000) | 1400 | 1300 | 4350 | 4250 | ||
| 1.5 | 1450 | 1280 | 4450 | 4280 | |||||||
| 1.75 | 1450 | 1320 | 4500 | 4340 | |||||||
| 2 | 1550 | 1380 | 4600 | 4440 | |||||||
| 2.5 | 1800 | 1650 | 4800 | 4670 | |||||||
| 15/1150 | 1 | 1700*1500 | 2.63 | 1000 | 2300*2150(2200*2100) | 1400 | 1300 | 4350 | 4250 | ||
| 1.5 | 1450 | 1280 | 4450 | 4280 | |||||||
| 1.75 | 1450 | 1320 | 4500 | 4340 | |||||||
| 2 | 1550 | 1380 | 4600 | 4440 | |||||||
| 2.5 | 1800 | 1650 | 4800 | 4670 | |||||||
| 18/1350 | 1 | 2000*1500 | 3.088 | 1100 | 2600*2150(2500*2100) | 1400 | 1300 | 4400 | 4280 | ||
| 1.5 | 1450 | 1280 | 4450 | 4280 | |||||||
| 1.75 | 1450 | 1320 | 4500 | 4340 | |||||||
| 2 | 1550 | 1380 | 4600 | 4440 | |||||||
| 2.5 | 1850 | 1690 | 4800 | 4670 | |||||||
| 21/1600 | 1 | 2000*1700 | 3.488 | 1100 | 2600*2350(2500*2300) | 1400 | 1300 | 4400 | 4280 | ||
| 1.5 | 1450 | 1280 | 4450 | 4280 | |||||||
| 1.75 | 1450 | 1320 | 4500 | 4340 | |||||||
| 2 | 1550 | 1380 | 4600 | 4440 | |||||||
| 2.5 | 1850 | 1690 | 4800 | 4670 | |||||||
Remark:
1.The parameter is just for reference.Actual conrtact needs to be proceed according to layout drawing.
2.Black figures mean standard size,red fitures mean minimum size which require high accuracy of hoist way construction.
3.When minimum sizes are applied,the free car height will be 100mm less than standard size.
| MachineRoomlessModel | ||||||||||
| Person/Load(P/kg) | SpeedV(m/s) | CarSizeCW×CD(mm) | Cararea(m2) | OP(mm) | Openingheight(mm) | HoistwaySizeHW×HD(mm) | PD(mm) | OH(mm) | ||
| Standard | Minimum | Standard | Minimum | |||||||
| 6/450 | 1 | 1000*1250 | 1.306 | 700 | 2100 | 1850*1800 | 1500 | 1450 | 4000 | 3820 |
| 1.5 | 1550 | 1430 | 4100 | 3840 | ||||||
| 1.75 | 1600 | 1460 | 4200 | 4000 | ||||||
| 8/630 | 1 | 1100*1400 | 1.604 | 800 | 2000*1800 | 1600 | 1530 | 4000 | 3820 | |
| 1.5 | 1650 | 1510 | 4100 | 3840 | ||||||
| 1.75 | 1700 | 1540 | 4200 | 4000 | ||||||
| 10/800 | 1 | 1350*1400 | 1.954 | 800 | 2150*1800 | 1600 | 1530 | 4000 | 3820 | |
| 1.5 | 1650 | 1510 | 4100 | 3840 | ||||||
| 1.75 | 1700 | 1540 | 4200 | 4000 | ||||||
| 13/1000 | 1 | 1600*1400 | 2.312 | 900 | 2400*1800 | 1600 | 1530 | 4000 | 3820 | |
| 1.5 | 1650 | 1510 | 4100 | 3840 | ||||||
| 1.75 | 1700 | 1540 | 4200 | 4000 | ||||||
| 15/1150 | 1 | 1700*1500 | 2.63 | 1000 | 2600*1900 | 1600 | 1530 | 4000 | 3820 | |
| 1.5 | 1650 | 1510 | 4100 | 3840 | ||||||
| 1.75 | 1700 | 1540 | 4200 | 4000 | ||||||
| 18/1350 | 1 | 1800*1700 | 3.148 | 1100 | 2800*2200 | 1600 | 1530 | 4000 | 3820 | |
| 1.5 | 1650 | 1510 | 4100 | 3840 | ||||||
| 1.75 | 1700 | 1540 | 4200 | 4000 | ||||||
| 21/1600 | 1 | 2000*1700 | 3.488 | 1100 | 3000*2200 | 1600 | 1530 | 4000 | 3820 | |
| 1.5 | 1650 | 1510 | 4100 | 3840 | ||||||
| 1.75 | 1700 | 1540 | 4200 | 4000 | ||||||
Remark:
1.The parameter is just for reference.Actual conrtact needs to be proceed according to layout drawing.
2.The hoist way sizes for machine roomless elevator are minimum value,please keep accurate goist way construction and vertical degree.
3.When minimum sizes are applied,the free car height will be 100mm less than standard size.
3. Installation
We are not responsible for the installation for overseas customers, but, we are happy to send our engineers to accomplish the installation atcustomers' costs if it is really needed. We are not recommendour esteemed customer to adopt in this way, as the cost is really huge indeed.
4. Production Equipment
The moderndized and advanced KUIKO Hangzhou factory is equipted with more than 80 sets high end elevator manufacturing equipments including Germany TRUMPF laser cutting machine, Japan Murata multi-station NC machine tool, Japan OTC robot automatic welding machine, Canada Eyck CNC bending machine, CNC milling machine which enable the annual production ability beyond 20,000 units.


5. Package
6. Aftersales Services
We guarantee that all the spare parts and/or accessories were original quality products. We guarantee that all the production and inspection in our factory were strictly carried out according to Chinese Standard GB7588-2003 & Europe Standard EN-81.
7. Agent Wanted
We are always looking for qualified/experiencedelevator distributors to cooperate with uson long term basis. We are happy to provide distributors our promotion price as reward for the cooperation. International agent business and/or OEM manufacturing, both arewelcome toour company.
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com