
| compactmachineroompanoramicelevator(gearlesstractionmachine) | |||||||||
| capacity | No.ofpersons | speed(m/s) | Entrance(JJ*HH)mm | carnetsize | shaftinsidedimension | Machineroomsize | |||
| kg | centeropening | W*D(mm) | W*D(mm) | pitdepth | OH | W*D*H(mm) | |||
| 630 | 8 | 1.0 | 800*2100 | 1100*1600 | 2250*2100 | 1800 | 4800 | 2250*2800*2500 | |
| 1.5/1.75 | 2000 | 5000 | |||||||
| 800 | 10 | 1.0 | 800*2100 | 1200*1700 | 2350*2200 | 1800 | 4800 | 2350*3000*2500 | |
| 1.5/1.75 | 2000 | 5000 | |||||||
| 1000 | 13 | 1.00 | 900*2100 | 1400*1800 | 2500*2300 | 1800 | 4800 | 2500*3200*2500 | |
| 1.5/1.75 | 2000 | 5000 | |||||||
| 1250 | 16 | 1.0 | 1000*2100 | 1600*1950 | 2500*2450 | 1800 | 4800 | 2500*3200*2500 | |
| 1.5/1.75 | 2000 | 5000 | |||||||
| 1600 | 21 | 1.0 | 1000*2100 | 1800*2150 | 2850*2650 | 1800 | 4800 | 2500*3400*2500 | |
| 1.5/1.75 | 2000 | 5000 | |||||||
Panoramic elevator function list | |
| Running Function | |
| VVVF Drive | VVVF Door Operator |
| Automatic Running | Attendant Running |
| VIP (special) Running | Best Curve Autogeneration |
| Response in Accelerating Process | Time-sharing Service Floor Selection |
| Full Load by Pass | Automatic Adjustment of Door Open Holding Time |
| Door Re-open at Current Floor | Instant Door Close |
| Door Open After Stop | Arrival Gong |
| Car Call Cancel | Parking |
| Next Landing | Self Rescue in Low Speed |
| Starting Torque Automatic Controller | Direct Landing |
| Button Inset Diagnose | Anti-nuisance |
| Fire Emergency Return | |
| Emergency Function | |
| Emergency Lighting | Emergency Electric Operation |
| 5-way intercom | Alarm Bell |
| Energy Saving function | |
| Fan&Light Automatic Off | Start/Stop Timing |
| Night time Arrival Gong Canelling Function | |
| Safety Function | |
| Brakeage Automatic Detection | Light Curtain Protection |
| Overload Stop | Hoisting Rope Sliding Detection |
| Inspection Operation | Troubleshooting |
| Auto-landing with Fault | Door Close Repeat |
| Top/bottom Limit and Final Limit Protection | Down Running Protection |
| Up Running Protection | Safety Circuit Protection |
| Door Interlock Protection | Main Contactor Protection |
| Brake Detecting Protection | Security Floor Function |
| Voltage Automatic Recognition Function | |
| Human-Machine Interface | |
| Micro Push Button | Running State Display |
| Floor Selection in Machine Room | No Stop Floor Set |
| Homing Floor Set | Floor Indication Set |
| Hoistway Self-learning | Interference evaluation |
| Encoder evaluation | Input Port evaluation |
| COP Debugging | Running Times and Time Record |
| Monitor Function | |
| Remote Monitor | Residential Area Monitor |
| Traction Machine Monitor | |
| Optional Function | |
| Running Function | |
| Fire-fighting linkage Function | Advanced Door Opening |
| Double Door Independent Control | Re-leveling Function |
| Duplex Control Function | Group Control Function |
| Car Sterilize Function | Energy Feedback Function |
| Earthquake Function | |
| Human-Machine Interface | |
| Voice Announcement | Back Ground Music |
| Sub-C.O.P. | C.O.P. For Handicapped Passengers |
| IC Card Control | |
| Emergency Function | |
| Automatic Rescue Device (ARD) | |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com