


| Cabin Shape | Semi-circular shaped/ Cutting-angle-type | Square Shaped | ||||
| Loading Capacity (kg) | 630 | 800 | 1000 | 630 | 800 | 1000 |
| Speed (m/s) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Car Net Size (mm) W*D | 1100*1600 | 1200*1800 | 1400*1850 | 1300*1250 | 1400*1350 | 1600*1500 |
| Door-opening Type | CO | CO | CO | CO | CO | CO |
| Door-opening Size (mm) W*H | 800*2100 | 800*2100 | 900*2100 | 800*2100 | 800*2100 | 900*2100 |
| Hoistway Net Size (mm) W*D | 2250*2200 | 2350*2350 | 2550*2400 | 2150*1750 | 2250*1850 | 2450*2000 |
| Top Floor Height (mm) | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 |
| Pit Depth (mm) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Max. Travelling Height (m) | 60 | 60 | 60 | 60 | 60 | 60 |

Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com