
| Model | 8m3 concrete mixer truck | |
| Whole Vehicle Performance & Parameters | Chassis | HOWO ZZ1257N3241W |
| Curb Weight (Kg) | 13220 | |
| Total Vehicle Weight (Kg) | 25000 | |
| Outline Dimension(L*B*H) (mm) | 9800x2496x3880 | |
| Wheelbase (mm) | 3175+1350 | |
| Front Overhang (mm) | 1500 | |
| Rear Overhang (mm) | 1400 | |
| Min. Clearance Above Ground (mm) | 314 | |
| Max. Traveling Speed (km/h) | 90 | |
| Min. Turning Diameter (M) | 19.6 | |
| Oil Consumption per 100 km (under limited conditions) | ≤34 | |
| Vehicle Configuration | Clutch | Dry Single Disc Clutch (φ430) |
| Gear Box | HW19710 | |
| Driving Type | 6*4 | |
| Steering Mechanism | ZF8118 | |
| Service Brake | Dual-circuit Air Brake | |
| Parking Braking | Spring-powered Air-cut-off Brake | |
| Auxiliary Brake | Engine Exhaust Brake | |
| Tyre | 12.00R20 | |
| Engine Parameters | Model | WD615.47 |
| Type | In-line 6-cylinder, Water-cooled, Supercharged, Inter-cooled, Injection Diesel Engine | |
| Emission Standard | Euro II | |
| Max Power (KW) | 371 HP(2200r/min) | |
| Max Torque | 1350N.m | |
| Mixing Drum Parameters | Max Mixing Cubage (m3) | 10 |
| Feeding Speed (m3) | ≥3.5 | |
| Discharging Speed (≥m3) | ≥3 | |
| Leftover Rate | Nearly Zero | |
| Max Rotating Speed (r/min) | 0~14 | |
| Mixing Drum Obliquity (°) | 13.5 | |
| Max Mixing Drum Diameter (mm) | φ2162 | |
| Speed Reducer | Italian Top P68 | |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com