
1.THE ELECTRIC TRICYCLE FOR PASSENGER, CARGO, ELECTRIC TRICYCLE, CLOSE ELECTRIC VEHICLE, HOT SALES ELECTRIC TRICYCLE.
2. THE MOROT BRUSHLESS 1000w TO 1200w , 2200w
3. THE LEAD-ACID BATTERY 60V20Ah , 2X60V20Ah, 60V30Ah, 60V45Ah
4.THE ConTROLLER : 24POPES, 36PIPES
| TOSSA PASSENGER-6E | |
| Dismension mm | 2240 x 1190 x 1485 |
| Wheel base mm | 1645 |
| Rear Wheel base mm | 1000 |
| Wheel Size (Front / Rear) | Fr.130/60-13 Rr.135/70-R12 Vacuum tire |
| Brake Front / Rear | Disc / Disc |
| Battery | 60V30Ah |
| Max. Power Brushless | 1000 W |
| Voltage | 60 V |
| Max. Speed km / h | 40 |
| Driving Distance | 60km |
| Max. Load | 200kg |
| Ground Clearence | 100mm |
| Handling | Steering |
| Drving Type | Rear Wheel Driving |
| Charging time | 6 to 8 hours |
| Net Weigh kg | 340 |
| Note: The quotation is with : Rear View Camera, Hot wind, MP3, etc | |
| TOSSA PASSENGER-6E-1 | |
| Dismension mm | 2240 x 1190 x 1485 |
| Wheel base mm | 1645 |
| Rear Wheel base mm | 1000 |
| Wheel Size (Front / Rear) | Fr.130/60-13 Rr.135/70-R12 Vacuum tire |
| Brake Front / Rear | Disc / Disc |
| Battery | 72V 45Ah |
| Max. Power Brushless | 2200 W |
| Voltage | 72 V |
| Max. Speed km / h | 50 |
| Driving Distance | 70 to 100km |
| Max. Load | 200kg |
| Ground Clearence | 100mm |
| Handling | Steering |
| Drving Type | Rear Wheel Driving |
| Charging time | 6 to 8 hours |
| Net Weigh kg | 340 |
| Note: The quotation is with : Rear View Camera, Hot wind, MP3, etc | |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com