
| TOSSA MIN CAR-8 | |
| Dismension mm x mm x mm | 3200 x 1200 x 1700 |
| Carrier Size mm x mm | 1500 x 1000x800 |
| Wheel base mm | 1700 |
| Rated Load | 250kg |
| Wheel Size Front / Rear | 2.75-14 /2.75-14 |
| Brake Front / Rear | Drum /Drum |
| Engine Type | Electric Motor |
| Battery | 60v 20Ah / 48V 30Ah |
| Max. Power Brushless | 1000w/1200w |
| Rated Max. Speed km / h | 26 |
| Full Charge Endurance | 50 to 60km |
| Charging time | 6 to 8 hours |
| Quantity In One 40'HQ | 24 sets |

Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com